Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Databricks has 306 open jobs and Deloitte has 753.
All about Databricks →All about Deloitte →
| Measure ⇅ | Databricks ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 306 | 753 |
| New in the last 7 days | 8 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 12 | 24 |
| Cities hiring | 19 | 41 |
| Top states | California (162), Washington (60), New York (19) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Mountain View, CA (85), San Francisco, CA (75), Bellevue, WA (40) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (91), Engineer (other) (39), Data scientist / Machine learning (37), Security engineer / Analyst (17) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $182,000 – $250,208 (296 of 306 ads) | none published |
| Remote or flexible listings | 17 (6%) | 0 (0%) |
| Ads that mention a bachelor's degree | 47 (15%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 1 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 7 years (252 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | San Francisco | New York City, London |
| Founded (Wikidata) | 2013 | 1845 |
| Employees (Wikidata) | 4,000 (2022) | 345,374 (2021) |
11 states are in common.
| State ⇅ | Databricks open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 10 | 267 |
| Virginia | 6 | 218 |
| California | 162 | 19 |
| Texas | 13 | 64 |
| Washington | 60 | 1 |
| Illinois | 14 | 31 |
| Massachusetts | 6 | 29 |
| New York | 19 | 14 |
| North Carolina | 2 | 12 |
| Colorado | 5 | 6 |
| Pennsylvania | 5 | 5 |
| Role family ⇅ | Databricks ⇅ | Deloitte ⇅ |
|---|---|---|
| Software engineer / Developer | 91 | 58 |
| Accountant / Auditor / Tax | 2 | 101 |
| Data scientist / Machine learning | 37 | 57 |
| Consultant / Business analyst | 1 | 79 |
| Security engineer / Analyst | 17 | 62 |
| Engineer (other) | 39 | 26 |
| Other roles | 11 | 54 |
| Financial analyst / Banking / Investments | 12 | 50 |
| Compliance / Risk | 8 | 39 |
| DevOps / Cloud / SRE | 5 | 34 |
| Operations / Supply chain / Logistics | 2 | 36 |
| Data analyst / Data engineer | 5 | 31 |
Deloitte, with 753 open jobs against 306 (updated several times a day).