Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Deloitte has 753 open jobs and Anthropic has 533.
All about Deloitte →All about Anthropic →
| Measure ⇅ | Deloitte ⇅ | Anthropic ⇅ |
|---|---|---|
| Open jobs now | 753 | 533 |
| New in the last 7 days | 301 | 35 |
| New in the last 3 days | 101 | 12 |
| States hiring | 24 | 6 |
| Cities hiring | 41 | 7 |
| Top states | Georgia (267), Virginia (218), Texas (64) | California (443), New York (43), District of Columbia (14) |
| Top cities | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) | San Francisco, CA (443), New York City, NY (43), Washington, DC (14) |
| Biggest role families | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) | Data scientist / Machine learning (77), Software engineer / Developer (75), Security engineer / Analyst (42), Sales / Business development (30) |
| Pay published by the employer (median range, yearly) | none published | $305,000 – $385,000 (526 of 533 ads) |
| Remote or flexible listings | 0 (0%) | 57 (11%) |
| Ads that mention a bachelor's degree | 698 (93%) | 533 (100%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 11 (1%) | 2 (0%) |
| Ads that say they do not sponsor visas | 1 (0%) | 3 (1%) |
| Median years of experience stated | 5 years (721 ads) | 8 years (331 ads) |
| Headquarters (Wikidata) | New York City, London | San Francisco |
| Founded (Wikidata) | 1845 | 2021 |
| Employees (Wikidata) | 345,374 (2021) | 5,300 (2026) |
6 states are in common.
| State ⇅ | Deloitte open jobs ⇅ | Anthropic open jobs ⇅ |
|---|---|---|
| California | 19 | 443 |
| Texas | 64 | 1 |
| New York | 14 | 43 |
| Massachusetts | 29 | 11 |
| District of Columbia | 8 | 14 |
| Washington | 1 | 3 |
| Role family ⇅ | Deloitte ⇅ | Anthropic ⇅ |
|---|---|---|
| Data scientist / Machine learning | 57 | 77 |
| Software engineer / Developer | 58 | 75 |
| Accountant / Auditor / Tax | 101 | 14 |
| Security engineer / Analyst | 62 | 42 |
| Consultant / Business analyst | 79 | 7 |
| Other roles | 54 | 22 |
| Financial analyst / Banking / Investments | 50 | 21 |
| DevOps / Cloud / SRE | 34 | 30 |
| Compliance / Risk | 39 | 20 |
| Sales / Business development | 25 | 30 |
| Operations / Supply chain / Logistics | 36 | 18 |
| Engineer (other) | 26 | 21 |
Deloitte, with 753 open jobs against 533 (updated several times a day).