Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Equinix, Inc has 237 open jobs and Apple has 1,158.
All about Equinix, Inc →All about Apple →
| Measure ⇅ | Equinix, Inc ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 237 | 1,158 |
| New in the last 7 days | 110 | 6 |
| New in the last 3 days | 29 | 1 |
| States hiring | 11 | 27 |
| Cities hiring | 16 | 44 |
| Top states | Texas (54), California (33), Virginia (8) | Texas (783), California (176), Washington (97) |
| Top cities | Dallas, TX (54), Redwood City, CA (25), Ashburn, VA (8) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (31), Other roles (23), Compliance / Risk (23), Operations / Supply chain / Logistics (21) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 235 (99%) | 0 (0%) |
| Ads that mention a bachelor's degree | 134 (57%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 237 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 7 years (160 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Redwood City | Cupertino, Cupertino |
| Founded (Wikidata) | 1998 | 1976 |
| Employees (Wikidata) | 8,378 (2019) | 164,000 (2022) |
10 states are in common.
| State ⇅ | Equinix, Inc open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 54 | 783 |
| California | 33 | 176 |
| Washington | 4 | 97 |
| New York | 6 | 42 |
| Florida | 6 | 14 |
| Colorado | 7 | 8 |
| Virginia | 8 | 1 |
| Georgia | 3 | 3 |
| Illinois | 4 | 2 |
| Massachusetts | 1 | 2 |
| Role family ⇅ | Equinix, Inc ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 31 | 198 |
| Engineer (other) | 9 | 202 |
| Mechanical / Manufacturing engineer | 3 | 206 |
| Data scientist / Machine learning | 9 | 95 |
| DevOps / Cloud / SRE | 9 | 83 |
| Administrative / Assistant | 1 | 77 |
| Electrical / Hardware engineer | 6 | 57 |
| Project / Program manager | 6 | 45 |
| Other roles | 23 | 28 |
| Designer (UX, product, graphic) | 0 | 50 |
| Security engineer / Analyst | 10 | 29 |
| Operations / Supply chain / Logistics | 21 | 12 |
Apple, with 1,158 open jobs against 237 (updated several times a day).