Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Equinix, Inc has 237 open jobs and Deloitte has 753.
All about Equinix, Inc →All about Deloitte →
| Measure ⇅ | Equinix, Inc ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 237 | 753 |
| New in the last 7 days | 110 | 301 |
| New in the last 3 days | 29 | 101 |
| States hiring | 11 | 24 |
| Cities hiring | 16 | 41 |
| Top states | Texas (54), California (33), Virginia (8) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Dallas, TX (54), Redwood City, CA (25), Ashburn, VA (8) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (31), Other roles (23), Compliance / Risk (23), Operations / Supply chain / Logistics (21) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 235 (99%) | 0 (0%) |
| Ads that mention a bachelor's degree | 134 (57%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 237 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 7 years (160 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Redwood City | New York City, London |
| Founded (Wikidata) | 1998 | 1845 |
| Employees (Wikidata) | 8,378 (2019) | 345,374 (2021) |
11 states are in common.
| State ⇅ | Equinix, Inc open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 3 | 267 |
| Virginia | 8 | 218 |
| Texas | 54 | 64 |
| California | 33 | 19 |
| Illinois | 4 | 31 |
| Massachusetts | 1 | 29 |
| New York | 6 | 14 |
| Florida | 6 | 10 |
| Colorado | 7 | 6 |
| New Jersey | 3 | 2 |
| Washington | 4 | 1 |
| Role family ⇅ | Equinix, Inc ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 6 | 101 |
| Software engineer / Developer | 31 | 58 |
| Consultant / Business analyst | 6 | 79 |
| Other roles | 23 | 54 |
| Security engineer / Analyst | 10 | 62 |
| Data scientist / Machine learning | 9 | 57 |
| Financial analyst / Banking / Investments | 13 | 50 |
| Compliance / Risk | 23 | 39 |
| Operations / Supply chain / Logistics | 21 | 36 |
| DevOps / Cloud / SRE | 9 | 34 |
| Sales / Business development | 15 | 25 |
| Data analyst / Data engineer | 5 | 31 |
Deloitte, with 753 open jobs against 237 (updated several times a day).