Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Equinix, Inc has 237 open jobs and JPMorgan Chase has 1,507.
All about Equinix, Inc →All about JPMorgan Chase →
| Measure ⇅ | Equinix, Inc ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 237 | 1,507 |
| New in the last 7 days | 110 | 440 |
| New in the last 3 days | 29 | 178 |
| States hiring | 11 | 34 |
| Cities hiring | 16 | 90 |
| Top states | Texas (54), California (33), Virginia (8) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Dallas, TX (54), Redwood City, CA (25), Ashburn, VA (8) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (31), Other roles (23), Compliance / Risk (23), Operations / Supply chain / Logistics (21) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 235 (99%) | 0 (0%) |
| Ads that mention a bachelor's degree | 134 (57%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 237 (100%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 7 years (160 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Redwood City | New York City |
| Founded (Wikidata) | 1998 | 1968 |
| Employees (Wikidata) | 8,378 (2019) | 271,025 (2021) |
11 states are in common.
| State ⇅ | Equinix, Inc open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 6 | 459 |
| Texas | 54 | 137 |
| Illinois | 4 | 158 |
| California | 33 | 122 |
| New Jersey | 3 | 79 |
| Florida | 6 | 70 |
| Georgia | 3 | 24 |
| Washington | 4 | 20 |
| Colorado | 7 | 14 |
| Massachusetts | 1 | 19 |
| Virginia | 8 | 1 |
| Role family ⇅ | Equinix, Inc ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 13 | 543 |
| Software engineer / Developer | 31 | 130 |
| Data scientist / Machine learning | 9 | 121 |
| Compliance / Risk | 23 | 90 |
| DevOps / Cloud / SRE | 9 | 62 |
| Administrative / Assistant | 1 | 67 |
| Product manager | 10 | 56 |
| Operations / Supply chain / Logistics | 21 | 43 |
| Sales / Business development | 15 | 48 |
| Data analyst / Data engineer | 5 | 56 |
| Marketing | 5 | 40 |
| Project / Program manager | 6 | 37 |
JPMorgan Chase, with 1,507 open jobs against 237 (updated several times a day).