Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Equinox has 65 open jobs and JPMorgan Chase has 1,507.
All about Equinox →All about JPMorgan Chase →
| Measure ⇅ | Equinox ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 65 | 1,507 |
| New in the last 7 days | 35 | 440 |
| New in the last 3 days | 8 | 178 |
| States hiring | 10 | 34 |
| Cities hiring | 13 | 90 |
| Top states | California (20), New York (11), Washington (9) | New York (459), Ohio (305), Illinois (158) |
| Top cities | New York, NY (11), Seattle, WA (9), Los Angeles, CA (9) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Teacher / Instructor / Trainer (18), Retail / Restaurant / Hospitality (16), Other roles (6), Administrative / Assistant (5) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 3 (5%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 7 years (8 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
10 states are in common.
| State ⇅ | Equinox open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 11 | 459 |
| Illinois | 3 | 158 |
| California | 20 | 122 |
| Texas | 3 | 137 |
| Florida | 6 | 70 |
| Washington | 9 | 20 |
| Massachusetts | 3 | 19 |
| District of Columbia | 3 | 13 |
| Pennsylvania | 3 | 7 |
| Tennessee | 4 | 4 |
| Role family ⇅ | Equinox ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 2 | 543 |
| Software engineer / Developer | 0 | 130 |
| Data scientist / Machine learning | 0 | 121 |
| Compliance / Risk | 0 | 90 |
| Administrative / Assistant | 5 | 67 |
| DevOps / Cloud / SRE | 0 | 62 |
| Data analyst / Data engineer | 0 | 56 |
| Product manager | 0 | 56 |
| Sales / Business development | 2 | 48 |
| Operations / Supply chain / Logistics | 1 | 43 |
| Marketing | 0 | 40 |
| Project / Program manager | 0 | 37 |
JPMorgan Chase, with 1,507 open jobs against 65 (updated several times a day).