Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Esri has 416 open jobs and Apple has 1,158.
All about Esri →All about Apple →
| Measure ⇅ | Esri ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 416 | 1,158 |
| New in the last 7 days | 33 | 6 |
| New in the last 3 days | 5 | 1 |
| States hiring | 12 | 27 |
| Cities hiring | 15 | 44 |
| Top states | California (207), Virginia (64), Pennsylvania (36) | Texas (783), California (176), Washington (97) |
| Top cities | Redlands, CA (201), Vienna, VA (62), Philadelphia, PA (36) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Software engineer / Developer (60), Engineer (other) (48), Customer support / Success (47), Consultant / Business analyst (35) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $96,096 – $162,240 (352 of 416 ads) | none published |
| Remote or flexible listings | 20 (5%) | 0 (0%) |
| Ads that mention a bachelor's degree | 408 (98%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 63 (15%) | 0 (0%) |
| Ads that say they do not sponsor visas | 6 (1%) | 10 (1%) |
| Median years of experience stated | 5 years (411 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Redlands | Cupertino, Cupertino |
| Founded (Wikidata) | 1969 | 1976 |
| Employees (Wikidata) | 4,000 (2023) | 164,000 (2022) |
10 states are in common.
| State ⇅ | Esri open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 26 | 783 |
| California | 207 | 176 |
| Washington | 4 | 97 |
| Virginia | 64 | 1 |
| New York | 4 | 42 |
| Pennsylvania | 36 | 1 |
| Colorado | 15 | 8 |
| Minnesota | 16 | 1 |
| North Carolina | 12 | 2 |
| Oregon | 3 | 1 |
| Role family ⇅ | Esri ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 60 | 198 |
| Engineer (other) | 48 | 202 |
| Mechanical / Manufacturing engineer | 29 | 206 |
| Data scientist / Machine learning | 10 | 95 |
| DevOps / Cloud / SRE | 18 | 83 |
| Administrative / Assistant | 16 | 77 |
| Designer (UX, product, graphic) | 8 | 50 |
| Electrical / Hardware engineer | 0 | 57 |
| Customer support / Success | 47 | 2 |
| Project / Program manager | 2 | 45 |
| Security engineer / Analyst | 15 | 29 |
| Other roles | 10 | 28 |
Apple, with 1,158 open jobs against 416 (updated several times a day).