Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Infosys has 195 open jobs and Deloitte has 753.
All about Infosys →All about Deloitte →
| Measure ⇅ | Infosys ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 195 | 753 |
| New in the last 7 days | 110 | 301 |
| New in the last 3 days | 59 | 101 |
| States hiring | 20 | 24 |
| Cities hiring | 29 | 41 |
| Top states | Texas (41), North Carolina (39), Georgia (34) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Atlanta, GA (34), Charlotte, NC (32), Dallas, TX (22) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Software engineer / Developer (39), Consultant / Business analyst (26), Other roles (16), Financial analyst / Banking / Investments (12) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 57 (29%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 11 (1%) |
| Ads that say they do not sponsor visas | 63 (32%) | 1 (0%) |
| Median years of experience stated | 7 years (61 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Bengaluru | New York City, London |
| Founded (Wikidata) | 1981 | 1845 |
| Employees (Wikidata) | 328,594 (2026) | 345,374 (2021) |
15 states are in common.
| State ⇅ | Infosys open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 34 | 267 |
| Texas | 41 | 64 |
| North Carolina | 39 | 12 |
| Illinois | 18 | 31 |
| Massachusetts | 4 | 29 |
| California | 11 | 19 |
| New York | 9 | 14 |
| Florida | 5 | 10 |
| Colorado | 6 | 6 |
| Tennessee | 2 | 9 |
| Indiana | 7 | 1 |
| Arizona | 6 | 2 |
| Pennsylvania | 1 | 5 |
| Ohio | 1 | 5 |
| Washington | 1 | 1 |
| Role family ⇅ | Infosys ⇅ | Deloitte ⇅ |
|---|---|---|
| Consultant / Business analyst | 26 | 79 |
| Accountant / Auditor / Tax | 2 | 101 |
| Software engineer / Developer | 39 | 58 |
| Other roles | 16 | 54 |
| Data scientist / Machine learning | 10 | 57 |
| Security engineer / Analyst | 1 | 62 |
| Financial analyst / Banking / Investments | 12 | 50 |
| Operations / Supply chain / Logistics | 12 | 36 |
| DevOps / Cloud / SRE | 11 | 34 |
| Compliance / Risk | 4 | 39 |
| Data analyst / Data engineer | 6 | 31 |
| Sales / Business development | 6 | 25 |
Deloitte, with 753 open jobs against 195 (updated several times a day).