Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Infosys has 195 open jobs and JPMorgan Chase has 1,507.
All about Infosys →All about JPMorgan Chase →
| Measure ⇅ | Infosys ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 195 | 1,507 |
| New in the last 7 days | 110 | 440 |
| New in the last 3 days | 59 | 178 |
| States hiring | 20 | 34 |
| Cities hiring | 29 | 90 |
| Top states | Texas (41), North Carolina (39), Georgia (34) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Atlanta, GA (34), Charlotte, NC (32), Dallas, TX (22) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Software engineer / Developer (39), Consultant / Business analyst (26), Other roles (16), Financial analyst / Banking / Investments (12) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 57 (29%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 2 (1%) | 4 (0%) |
| Ads that say they do not sponsor visas | 63 (32%) | 56 (4%) |
| Median years of experience stated | 7 years (61 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | Bengaluru | New York City |
| Founded (Wikidata) | 1981 | 1968 |
| Employees (Wikidata) | 328,594 (2026) | 271,025 (2021) |
19 states are in common.
| State ⇅ | Infosys open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 9 | 459 |
| Ohio | 1 | 305 |
| Texas | 41 | 137 |
| Illinois | 18 | 158 |
| California | 11 | 122 |
| Florida | 5 | 70 |
| North Carolina | 39 | 21 |
| Georgia | 34 | 24 |
| Massachusetts | 4 | 19 |
| Washington | 1 | 20 |
| Colorado | 6 | 14 |
| Indiana | 7 | 7 |
| Arizona | 6 | 7 |
| Oregon | 1 | 8 |
| Pennsylvania | 1 | 7 |
| Role family ⇅ | Infosys ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 12 | 543 |
| Software engineer / Developer | 39 | 130 |
| Data scientist / Machine learning | 10 | 121 |
| Compliance / Risk | 4 | 90 |
| DevOps / Cloud / SRE | 11 | 62 |
| Administrative / Assistant | 2 | 67 |
| Data analyst / Data engineer | 6 | 56 |
| Product manager | 2 | 56 |
| Operations / Supply chain / Logistics | 12 | 43 |
| Sales / Business development | 6 | 48 |
| Project / Program manager | 10 | 37 |
| Marketing | 3 | 40 |
JPMorgan Chase, with 1,507 open jobs against 195 (updated several times a day).