Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
JPMorgan Chase has 1,507 open jobs and Apple has 1,158.
All about JPMorgan Chase →All about Apple →
| Measure ⇅ | JPMorgan Chase ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 1,507 | 1,158 |
| New in the last 7 days | 440 | 6 |
| New in the last 3 days | 178 | 1 |
| States hiring | 34 | 27 |
| Cities hiring | 90 | 44 |
| Top states | New York (459), Ohio (305), Illinois (158) | Texas (783), California (176), Washington (97) |
| Top cities | New York, NY (457), Columbus, OH (303), Chicago, IL (158) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 558 (37%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 4 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 56 (4%) | 10 (1%) |
| Median years of experience stated | 5 years (1,126 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | New York City | Cupertino, Cupertino |
| Founded (Wikidata) | 1968 | 1976 |
| Employees (Wikidata) | 271,025 (2021) | 164,000 (2022) |
26 states are in common.
| State ⇅ | JPMorgan Chase open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 137 | 783 |
| New York | 459 | 42 |
| Ohio | 305 | 2 |
| California | 122 | 176 |
| Illinois | 158 | 2 |
| Washington | 20 | 97 |
| Florida | 70 | 14 |
| Georgia | 24 | 3 |
| North Carolina | 21 | 2 |
| Colorado | 14 | 8 |
| Massachusetts | 19 | 2 |
| District of Columbia | 13 | 2 |
| Nevada | 6 | 4 |
| Maryland | 5 | 4 |
| Arizona | 7 | 2 |
| Role family ⇅ | JPMorgan Chase ⇅ | Apple ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 543 | 7 |
| Software engineer / Developer | 130 | 198 |
| Data scientist / Machine learning | 121 | 95 |
| Mechanical / Manufacturing engineer | 1 | 206 |
| Engineer (other) | 1 | 202 |
| DevOps / Cloud / SRE | 62 | 83 |
| Administrative / Assistant | 67 | 77 |
| Compliance / Risk | 90 | 7 |
| Project / Program manager | 37 | 45 |
| Data analyst / Data engineer | 56 | 15 |
| Product manager | 56 | 4 |
| Electrical / Hardware engineer | 0 | 57 |
JPMorgan Chase, with 1,507 open jobs against 1,158 (updated several times a day).