Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Leidos has 749 open jobs and Apple has 1,158.
All about Leidos →All about Apple →
| Measure ⇅ | Leidos ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 749 | 1,158 |
| New in the last 7 days | 749 | 6 |
| New in the last 3 days | 749 | 1 |
| States hiring | 37 | 27 |
| Cities hiring | 120 | 44 |
| Top states | California (69), District of Columbia (65), Michigan (59) | Texas (783), California (176), Washington (97) |
| Top cities | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 350 (47%) | 0 (0%) |
| Ads that mention a bachelor's degree | 605 (81%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 749 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 4 (1%) | 10 (1%) |
| Median years of experience stated | 8 years (512 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | McLean, Reston | Cupertino, Cupertino |
| Founded (Wikidata) | 1969 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
26 states are in common.
| State ⇅ | Leidos open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 51 | 783 |
| California | 69 | 176 |
| Washington | 3 | 97 |
| District of Columbia | 65 | 2 |
| Michigan | 59 | 1 |
| Florida | 42 | 14 |
| Colorado | 46 | 8 |
| New York | 1 | 42 |
| New Mexico | 29 | 1 |
| Arizona | 21 | 2 |
| Ohio | 21 | 2 |
| Indiana | 19 | 1 |
| Nebraska | 19 | 1 |
| Maryland | 15 | 4 |
| North Carolina | 16 | 2 |
| Role family ⇅ | Leidos ⇅ | Apple ⇅ |
|---|---|---|
| Engineer (other) | 246 | 202 |
| Software engineer / Developer | 65 | 198 |
| Mechanical / Manufacturing engineer | 47 | 206 |
| DevOps / Cloud / SRE | 52 | 83 |
| Data scientist / Machine learning | 12 | 95 |
| Electrical / Hardware engineer | 40 | 57 |
| Administrative / Assistant | 15 | 77 |
| Project / Program manager | 32 | 45 |
| Designer (UX, product, graphic) | 14 | 50 |
| Other roles | 29 | 28 |
| Security engineer / Analyst | 16 | 29 |
| Operations / Supply chain / Logistics | 33 | 12 |
Apple, with 1,158 open jobs against 749 (updated several times a day).