Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lucid Motors has 351 open jobs and Apple has 1,158.
All about Lucid Motors →All about Apple →
| Measure ⇅ | Lucid Motors ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 351 | 1,158 |
| New in the last 7 days | 61 | 6 |
| New in the last 3 days | 11 | 1 |
| States hiring | 15 | 27 |
| Cities hiring | 44 | 44 |
| Top states | California (141), Arizona (66), Michigan (51) | Texas (783), California (176), Washington (97) |
| Top cities | Newark, CA (88), Southfield, MI (49), Phoenix, AZ (32) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Technician / Trades / Driver (61), Operations / Supply chain / Logistics (41), Engineer (other) (31), Other roles (26) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $105,700 – $145,310 (170 of 351 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 175 (50%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 5 years (264 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Newark | Cupertino, Cupertino |
| Founded (Wikidata) | 2007 | 1976 |
| Employees (Wikidata) | 6,500 (2023) | 164,000 (2022) |
13 states are in common.
| State ⇅ | Lucid Motors open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 10 | 783 |
| California | 141 | 176 |
| Washington | 11 | 97 |
| Arizona | 66 | 2 |
| Michigan | 51 | 1 |
| New York | 7 | 42 |
| Florida | 9 | 14 |
| Illinois | 13 | 2 |
| Colorado | 1 | 8 |
| Georgia | 5 | 3 |
| Virginia | 7 | 1 |
| Pennsylvania | 6 | 1 |
| Massachusetts | 3 | 2 |
| Role family ⇅ | Lucid Motors ⇅ | Apple ⇅ |
|---|---|---|
| Engineer (other) | 31 | 202 |
| Mechanical / Manufacturing engineer | 24 | 206 |
| Software engineer / Developer | 20 | 198 |
| Administrative / Assistant | 26 | 77 |
| Data scientist / Machine learning | 5 | 95 |
| DevOps / Cloud / SRE | 10 | 83 |
| Electrical / Hardware engineer | 10 | 57 |
| Technician / Trades / Driver | 61 | 0 |
| Project / Program manager | 11 | 45 |
| Designer (UX, product, graphic) | 5 | 50 |
| Other roles | 26 | 28 |
| Operations / Supply chain / Logistics | 41 | 12 |
Apple, with 1,158 open jobs against 351 (updated several times a day).