Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lucid Motors has 351 open jobs and Deloitte has 753.
All about Lucid Motors →All about Deloitte →
| Measure ⇅ | Lucid Motors ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 351 | 753 |
| New in the last 7 days | 61 | 301 |
| New in the last 3 days | 11 | 101 |
| States hiring | 15 | 24 |
| Cities hiring | 44 | 41 |
| Top states | California (141), Arizona (66), Michigan (51) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Newark, CA (88), Southfield, MI (49), Phoenix, AZ (32) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Technician / Trades / Driver (61), Operations / Supply chain / Logistics (41), Engineer (other) (31), Other roles (26) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $105,700 – $145,310 (170 of 351 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 175 (50%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (264 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Newark | New York City, London |
| Founded (Wikidata) | 2007 | 1845 |
| Employees (Wikidata) | 6,500 (2023) | 345,374 (2021) |
13 states are in common.
| State ⇅ | Lucid Motors open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 5 | 267 |
| Virginia | 7 | 218 |
| California | 141 | 19 |
| Texas | 10 | 64 |
| Arizona | 66 | 2 |
| Illinois | 13 | 31 |
| Massachusetts | 3 | 29 |
| New York | 7 | 14 |
| Florida | 9 | 10 |
| Washington | 11 | 1 |
| Pennsylvania | 6 | 5 |
| New Jersey | 6 | 2 |
| Colorado | 1 | 6 |
| Role family ⇅ | Lucid Motors ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Other roles | 26 | 54 |
| Consultant / Business analyst | 0 | 79 |
| Software engineer / Developer | 20 | 58 |
| Operations / Supply chain / Logistics | 41 | 36 |
| Security engineer / Analyst | 1 | 62 |
| Data scientist / Machine learning | 5 | 57 |
| Technician / Trades / Driver | 61 | 1 |
| Financial analyst / Banking / Investments | 12 | 50 |
| Engineer (other) | 31 | 26 |
| DevOps / Cloud / SRE | 10 | 34 |
| Compliance / Risk | 2 | 39 |
Deloitte, with 753 open jobs against 351 (updated several times a day).