Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Morgan Stanley has 359 open jobs and Bank of America has 792.
All about Morgan Stanley →All about Bank of America →
| Measure ⇅ | Morgan Stanley ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 359 | 792 |
| New in the last 7 days | 66 | 196 |
| New in the last 3 days | 11 | 38 |
| States hiring | 26 | 36 |
| Cities hiring | 44 | 119 |
| Top states | New York (168), Texas (56), Georgia (27) | North Carolina (158), Texas (110), New York (89) |
| Top cities | New York, NY (168), Dallas, TX (48), Baltimore, MD (22) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Financial analyst / Banking / Investments (85), Compliance / Risk (52), Customer support / Success (38), Administrative / Assistant (26) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 160 (45%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 19 (5%) | 0 (0%) |
| Ads that say they do not sponsor visas | 57 (16%) | 4 (1%) |
| Median years of experience stated | 6 years (237 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | New York City | Charlotte |
| Founded (Wikidata) | 2008 | 1998 |
| Employees (Wikidata) | 80,006 (2023) | 213,000 (2023) |
25 states are in common.
| State ⇅ | Morgan Stanley open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| New York | 168 | 89 |
| Texas | 56 | 110 |
| North Carolina | 2 | 158 |
| California | 18 | 89 |
| Georgia | 27 | 48 |
| Illinois | 5 | 59 |
| Arizona | 1 | 52 |
| Massachusetts | 16 | 29 |
| Florida | 5 | 33 |
| Maryland | 22 | 10 |
| Washington | 5 | 12 |
| Colorado | 4 | 13 |
| District of Columbia | 4 | 9 |
| Nevada | 1 | 11 |
| Tennessee | 1 | 9 |
| Role family ⇅ | Morgan Stanley ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 85 | 439 |
| Compliance / Risk | 52 | 47 |
| Administrative / Assistant | 26 | 27 |
| Customer support / Success | 38 | 15 |
| Operations / Supply chain / Logistics | 15 | 37 |
| Other roles | 22 | 28 |
| Data scientist / Machine learning | 13 | 20 |
| Consultant / Business analyst | 6 | 27 |
| Software engineer / Developer | 14 | 17 |
| DevOps / Cloud / SRE | 9 | 15 |
| Security engineer / Analyst | 2 | 20 |
| Data analyst / Data engineer | 12 | 8 |
Bank of America, with 792 open jobs against 359 (updated several times a day).