Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Okta has 147 open jobs and Apple has 1,158.
All about Okta →All about Apple →
| Measure ⇅ | Okta ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 147 | 1,158 |
| New in the last 7 days | 12 | 6 |
| New in the last 3 days | 0 | 1 |
| States hiring | 8 | 27 |
| Cities hiring | 9 | 44 |
| Top states | Washington (58), California (48), District of Columbia (17) | Texas (783), California (176), Washington (97) |
| Top cities | Bellevue, WA (58), San Francisco, CA (46), Washington, DC (17) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (25), Software engineer / Developer (17), Operations / Supply chain / Logistics (16), DevOps / Cloud / SRE (15) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $169,000 – $246,400 (146 of 147 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 47 (32%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 28 (19%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 7 years (104 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | San Francisco | Cupertino, Cupertino |
| Founded (Wikidata) | 2009 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
8 states are in common.
| State ⇅ | Okta open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 1 | 783 |
| California | 48 | 176 |
| Washington | 58 | 97 |
| New York | 5 | 42 |
| District of Columbia | 17 | 2 |
| Illinois | 16 | 2 |
| Massachusetts | 1 | 2 |
| Missouri | 1 | 1 |
| Role family ⇅ | Okta ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 17 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 1 | 202 |
| Data scientist / Machine learning | 10 | 95 |
| DevOps / Cloud / SRE | 15 | 83 |
| Administrative / Assistant | 4 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 5 | 50 |
| Project / Program manager | 3 | 45 |
| Other roles | 6 | 28 |
| Security engineer / Analyst | 3 | 29 |
| Operations / Supply chain / Logistics | 16 | 12 |
Apple, with 1,158 open jobs against 147 (updated several times a day).