Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Planet has 59 open jobs and Apple has 1,158.
All about Planet →All about Apple →
| Measure ⇅ | Planet ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 59 | 1,158 |
| New in the last 7 days | 4 | 6 |
| New in the last 3 days | 1 | 1 |
| States hiring | 4 | 27 |
| Cities hiring | 4 | 44 |
| Top states | California (31), Virginia (16), Colorado (1) | Texas (783), California (176), Washington (97) |
| Top cities | San Francisco, CA (31), Arlington, VA (16), Denver, CO (1) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | DevOps / Cloud / SRE (9), Software engineer / Developer (9), Sales / Business development (6), Data analyst / Data engineer (5) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $132,960 – $178,500 (59 of 59 ads) | none published |
| Remote or flexible listings | 10 (17%) | 0 (0%) |
| Ads that mention a bachelor's degree | 42 (71%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 6 years (58 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
4 states are in common.
| State ⇅ | Planet open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| California | 31 | 176 |
| Virginia | 16 | 1 |
| Colorado | 1 | 8 |
| District of Columbia | 1 | 2 |
| Role family ⇅ | Planet ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 3 | 206 |
| Software engineer / Developer | 9 | 198 |
| Engineer (other) | 4 | 202 |
| Data scientist / Machine learning | 1 | 95 |
| DevOps / Cloud / SRE | 9 | 83 |
| Administrative / Assistant | 1 | 77 |
| Electrical / Hardware engineer | 2 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 1 | 45 |
| Security engineer / Analyst | 0 | 29 |
| Other roles | 0 | 28 |
| Data analyst / Data engineer | 5 | 15 |
Apple, with 1,158 open jobs against 59 (updated several times a day).