Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Planet has 59 open jobs and JPMorgan Chase has 1,507.
All about Planet →All about JPMorgan Chase →
| Measure ⇅ | Planet ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 59 | 1,507 |
| New in the last 7 days | 4 | 440 |
| New in the last 3 days | 1 | 178 |
| States hiring | 4 | 34 |
| Cities hiring | 4 | 90 |
| Top states | California (31), Virginia (16), Colorado (1) | New York (459), Ohio (305), Illinois (158) |
| Top cities | San Francisco, CA (31), Arlington, VA (16), Denver, CO (1) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | DevOps / Cloud / SRE (9), Software engineer / Developer (9), Sales / Business development (6), Data analyst / Data engineer (5) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | $132,960 – $178,500 (59 of 59 ads) | none published |
| Remote or flexible listings | 10 (17%) | 0 (0%) |
| Ads that mention a bachelor's degree | 42 (71%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 4 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 56 (4%) |
| Median years of experience stated | 6 years (58 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | n/a | New York City |
| Founded (Wikidata) | n/a | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
4 states are in common.
| State ⇅ | Planet open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| California | 31 | 122 |
| Virginia | 16 | 1 |
| Colorado | 1 | 14 |
| District of Columbia | 1 | 13 |
| Role family ⇅ | Planet ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 1 | 543 |
| Software engineer / Developer | 9 | 130 |
| Data scientist / Machine learning | 1 | 121 |
| Compliance / Risk | 3 | 90 |
| DevOps / Cloud / SRE | 9 | 62 |
| Administrative / Assistant | 1 | 67 |
| Data analyst / Data engineer | 5 | 56 |
| Product manager | 3 | 56 |
| Sales / Business development | 6 | 48 |
| Operations / Supply chain / Logistics | 2 | 43 |
| Marketing | 1 | 40 |
| Project / Program manager | 1 | 37 |
JPMorgan Chase, with 1,507 open jobs against 59 (updated several times a day).