Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
PwC has 173 open jobs and Deloitte has 753.
All about PwC →All about Deloitte →
| Measure ⇅ | PwC ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 173 | 753 |
| New in the last 7 days | 0 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 11 | 24 |
| Cities hiring | 15 | 41 |
| Top states | Georgia (68), New York (35), Massachusetts (35) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Atlanta, GA (68), Boston, MA (35), Albany, NY (29) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Accountant / Auditor / Tax (39), Financial analyst / Banking / Investments (16), Data scientist / Machine learning (14), Operations / Supply chain / Logistics (13) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 4 (2%) | 0 (0%) |
| Ads that mention a bachelor's degree | 166 (96%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 173 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 173 (100%) | 1 (0%) |
| Median years of experience stated | 5 years (168 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | London, New York City | New York City, London |
| Founded (Wikidata) | 1995 | 1845 |
| Employees (Wikidata) | 295,371 (2021) | 345,374 (2021) |
11 states are in common.
| State ⇅ | PwC open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 68 | 267 |
| Texas | 8 | 64 |
| Massachusetts | 35 | 29 |
| New York | 35 | 14 |
| Illinois | 14 | 31 |
| California | 4 | 19 |
| North Carolina | 2 | 12 |
| District of Columbia | 1 | 8 |
| Ohio | 1 | 5 |
| Connecticut | 3 | 2 |
| New Jersey | 2 | 2 |
| Role family ⇅ | PwC ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 39 | 101 |
| Consultant / Business analyst | 6 | 79 |
| Data scientist / Machine learning | 14 | 57 |
| Security engineer / Analyst | 7 | 62 |
| Software engineer / Developer | 10 | 58 |
| Financial analyst / Banking / Investments | 16 | 50 |
| Other roles | 7 | 54 |
| Operations / Supply chain / Logistics | 13 | 36 |
| Compliance / Risk | 6 | 39 |
| DevOps / Cloud / SRE | 8 | 34 |
| Sales / Business development | 12 | 25 |
| Data analyst / Data engineer | 4 | 31 |
Deloitte, with 753 open jobs against 173 (updated several times a day).