Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Rocket Lab Corporation has 432 open jobs and Bank of America has 792.
All about Rocket Lab Corporation →All about Bank of America →
| Measure ⇅ | Rocket Lab Corporation ⇅ | Bank of America ⇅ |
|---|---|---|
| Open jobs now | 432 | 792 |
| New in the last 7 days | 44 | 198 |
| New in the last 3 days | 7 | 82 |
| States hiring | 8 | 36 |
| Cities hiring | 11 | 119 |
| Top states | California (251), Maryland (54), Virginia (38) | North Carolina (158), Texas (110), New York (89) |
| Top cities | Long Beach, CA (236), Middle River, MD (40), Tucson, AZ (32) | Charlotte, NC (157), New York, NY (86), Chicago, IL (59) |
| Biggest role families | Mechanical / Manufacturing engineer (86), Engineer (other) (45), DevOps / Cloud / SRE (43), Operations / Supply chain / Logistics (43) | Financial analyst / Banking / Investments (439), Compliance / Risk (47), Operations / Supply chain / Logistics (37), Other roles (28) |
| Pay published by the employer (median range, yearly) | $107,000 – $158,400 (369 of 432 ads) | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 372 (86%) | 397 (50%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 432 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 4 (1%) |
| Median years of experience stated | 5 years (349 ads) | 5 years (380 ads) |
| Headquarters (Wikidata) | Auckland, Auckland | Charlotte |
| Founded (Wikidata) | 2006 | 1998 |
| Employees (Wikidata) | n/a | 213,000 (2023) |
7 states are in common.
| State ⇅ | Rocket Lab Corporation open jobs ⇅ | Bank of America open jobs ⇅ |
|---|---|---|
| California | 251 | 89 |
| Arizona | 32 | 52 |
| Maryland | 54 | 10 |
| Virginia | 38 | 3 |
| Colorado | 26 | 13 |
| New Mexico | 18 | 2 |
| District of Columbia | 2 | 9 |
| Role family ⇅ | Rocket Lab Corporation ⇅ | Bank of America ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 3 | 439 |
| Mechanical / Manufacturing engineer | 86 | 1 |
| Operations / Supply chain / Logistics | 43 | 37 |
| DevOps / Cloud / SRE | 43 | 15 |
| Other roles | 28 | 28 |
| Engineer (other) | 45 | 3 |
| Compliance / Risk | 1 | 47 |
| Security engineer / Analyst | 23 | 20 |
| Software engineer / Developer | 23 | 17 |
| Consultant / Business analyst | 8 | 27 |
| Administrative / Assistant | 3 | 27 |
| Electrical / Hardware engineer | 27 | 0 |
Bank of America, with 792 open jobs against 432 (updated several times a day).