Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Schneider Electric has 243 open jobs and Deloitte has 753.
All about Schneider Electric →All about Deloitte →
| Measure ⇅ | Schneider Electric ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 243 | 753 |
| New in the last 7 days | 87 | 301 |
| New in the last 3 days | 36 | 101 |
| States hiring | 28 | 24 |
| Cities hiring | 62 | 41 |
| Top states | Texas (70), Massachusetts (43), Tennessee (17) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Boston, MA (35), El Paso, TX (29), Dallas, TX (18) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Administrative / Assistant (56), Software engineer / Developer (27), Sales / Business development (22), Operations / Supply chain / Logistics (20) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 94 (39%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 3 (1%) | 11 (1%) |
| Ads that say they do not sponsor visas | 19 (8%) | 1 (0%) |
| Median years of experience stated | 5 years (159 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Rueil-Malmaison, Mâcon | New York City, London |
| Founded (Wikidata) | 1836 | 1845 |
| Employees (Wikidata) | 166,025 (2021) | 345,374 (2021) |
18 states are in common.
| State ⇅ | Schneider Electric open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 16 | 267 |
| Texas | 70 | 64 |
| Massachusetts | 43 | 29 |
| Illinois | 14 | 31 |
| California | 9 | 19 |
| Tennessee | 17 | 9 |
| North Carolina | 13 | 12 |
| New York | 2 | 14 |
| Florida | 6 | 10 |
| Maryland | 3 | 12 |
| Colorado | 6 | 6 |
| Ohio | 6 | 5 |
| District of Columbia | 1 | 8 |
| Pennsylvania | 3 | 5 |
| Nevada | 5 | 1 |
| Role family ⇅ | Schneider Electric ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 2 | 101 |
| Software engineer / Developer | 27 | 58 |
| Consultant / Business analyst | 6 | 79 |
| Other roles | 17 | 54 |
| Security engineer / Analyst | 6 | 62 |
| Administrative / Assistant | 56 | 12 |
| Data scientist / Machine learning | 4 | 57 |
| Operations / Supply chain / Logistics | 20 | 36 |
| Financial analyst / Banking / Investments | 3 | 50 |
| Sales / Business development | 22 | 25 |
| Compliance / Risk | 2 | 39 |
| DevOps / Cloud / SRE | 3 | 34 |
Deloitte, with 753 open jobs against 243 (updated several times a day).