Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
The Hartford has 132 open jobs and Deloitte has 753.
All about The Hartford →All about Deloitte →
| Measure ⇅ | The Hartford ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 132 | 753 |
| New in the last 7 days | 74 | 301 |
| New in the last 3 days | 49 | 101 |
| States hiring | 11 | 24 |
| Cities hiring | 14 | 41 |
| Top states | California (27), North Carolina (26), Illinois (22) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Charlotte, NC (26), Chicago, IL (22), San Antonio, TX (17) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Financial analyst / Banking / Investments (26), Writer / Editor / Communications (21), Data scientist / Machine learning (18), Lawyer / Attorney (17) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 59 (45%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 2 (2%) | 1 (0%) |
| Median years of experience stated | 5 years (107 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Connecticut, Hartford | New York City, London |
| Founded (Wikidata) | 1810 | 1845 |
| Employees (Wikidata) | 19,200 (2025) | 345,374 (2021) |
11 states are in common.
| State ⇅ | The Hartford open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 18 | 64 |
| Illinois | 22 | 31 |
| California | 27 | 19 |
| North Carolina | 26 | 12 |
| Massachusetts | 5 | 29 |
| New York | 15 | 14 |
| Ohio | 13 | 5 |
| Florida | 1 | 10 |
| District of Columbia | 2 | 8 |
| Washington | 2 | 1 |
| Nevada | 1 | 1 |
| Role family ⇅ | The Hartford ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 2 | 79 |
| Financial analyst / Banking / Investments | 26 | 50 |
| Data scientist / Machine learning | 18 | 57 |
| Software engineer / Developer | 9 | 58 |
| Security engineer / Analyst | 0 | 62 |
| Other roles | 0 | 54 |
| Compliance / Risk | 15 | 39 |
| DevOps / Cloud / SRE | 4 | 34 |
| Operations / Supply chain / Logistics | 1 | 36 |
| Data analyst / Data engineer | 3 | 31 |
| Engineer (other) | 1 | 26 |
Deloitte, with 753 open jobs against 132 (updated several times a day).