Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
The Hartford has 132 open jobs and Leidos has 749.
All about The Hartford →All about Leidos →
| Measure ⇅ | The Hartford ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 132 | 749 |
| New in the last 7 days | 74 | 749 |
| New in the last 3 days | 49 | 749 |
| States hiring | 11 | 37 |
| Cities hiring | 14 | 120 |
| Top states | California (27), North Carolina (26), Illinois (22) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | Charlotte, NC (26), Chicago, IL (22), San Antonio, TX (17) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Financial analyst / Banking / Investments (26), Writer / Editor / Communications (21), Data scientist / Machine learning (18), Lawyer / Attorney (17) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 350 (47%) |
| Ads that mention a bachelor's degree | 59 (45%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 2 (2%) | 4 (1%) |
| Median years of experience stated | 5 years (107 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | Connecticut, Hartford | McLean, Reston |
| Founded (Wikidata) | 1810 | 1969 |
| Employees (Wikidata) | 19,200 (2025) | n/a |
11 states are in common.
| State ⇅ | The Hartford open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| California | 27 | 69 |
| Texas | 18 | 51 |
| District of Columbia | 2 | 65 |
| Florida | 1 | 42 |
| North Carolina | 26 | 16 |
| Illinois | 22 | 15 |
| Ohio | 13 | 21 |
| Massachusetts | 5 | 13 |
| New York | 15 | 1 |
| Washington | 2 | 3 |
| Nevada | 1 | 2 |
| Role family ⇅ | The Hartford ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 1 | 246 |
| Software engineer / Developer | 9 | 65 |
| DevOps / Cloud / SRE | 4 | 52 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Electrical / Hardware engineer | 0 | 40 |
| Financial analyst / Banking / Investments | 26 | 10 |
| Operations / Supply chain / Logistics | 1 | 33 |
| Project / Program manager | 0 | 32 |
| Data scientist / Machine learning | 18 | 12 |
| Technician / Trades / Driver | 0 | 29 |
| Other roles | 0 | 29 |
| Writer / Editor / Communications | 21 | 4 |
Leidos, with 749 open jobs against 132 (updated several times a day).