Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
The TJX Companies, Inc. has 461 open jobs and Deloitte has 753.
All about The TJX Companies, Inc. →All about Deloitte →
| Measure ⇅ | The TJX Companies, Inc. ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 461 | 753 |
| New in the last 7 days | 196 | 288 |
| New in the last 3 days | 31 | 48 |
| States hiring | 29 | 24 |
| Cities hiring | 55 | 41 |
| Top states | Texas (97), Florida (43), North Carolina (41) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Austin, TX (24), New York, NY (23), Raleigh, NC (21) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Operations / Supply chain / Logistics (204), Retail / Restaurant / Hospitality (69), Administrative / Assistant (59), Sales / Business development (42) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 6 (1%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 1 years (128 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Framingham | New York City, London |
| Founded (Wikidata) | 1956 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
20 states are in common.
| State ⇅ | The TJX Companies, Inc. open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 18 | 267 |
| Virginia | 5 | 218 |
| Texas | 97 | 64 |
| California | 41 | 19 |
| Florida | 43 | 10 |
| North Carolina | 41 | 12 |
| Illinois | 12 | 31 |
| New York | 23 | 14 |
| Massachusetts | 5 | 29 |
| Tennessee | 19 | 9 |
| Ohio | 19 | 5 |
| Arizona | 21 | 2 |
| Colorado | 9 | 6 |
| Pennsylvania | 10 | 5 |
| Maryland | 3 | 12 |
| Role family ⇅ | The TJX Companies, Inc. ⇅ | Deloitte ⇅ |
|---|---|---|
| Operations / Supply chain / Logistics | 204 | 36 |
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Compliance / Risk | 36 | 39 |
| Other roles | 19 | 54 |
| Administrative / Assistant | 59 | 12 |
| Retail / Restaurant / Hospitality | 69 | 0 |
| Sales / Business development | 42 | 25 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 2 | 58 |
| Data scientist / Machine learning | 0 | 57 |
| Financial analyst / Banking / Investments | 0 | 50 |
Deloitte, with 753 open jobs against 461 (updated several times a day).