Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Toast has 247 open jobs and Apple has 1,158.
All about Toast →All about Apple →
| Measure ⇅ | Toast ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 247 | 1,158 |
| New in the last 7 days | 44 | 6 |
| New in the last 3 days | 10 | 1 |
| States hiring | 36 | 27 |
| Cities hiring | 150 | 44 |
| Top states | California (36), Texas (32), Illinois (12) | Texas (783), California (176), Washington (97) |
| Top cities | Los Angeles, CA (7), San Francisco, CA (7), Seattle, WA (6) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Sales / Business development (192), Software engineer / Developer (20), Administrative / Assistant (12), Product manager (4) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | $118,000 – $205,000 (246 of 247 ads) | none published |
| Remote or flexible listings | 45 (18%) | 0 (0%) |
| Ads that mention a bachelor's degree | 6 (2%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 70 (28%) | 10 (1%) |
| Median years of experience stated | 1 years (71 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
25 states are in common.
| State ⇅ | Toast open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 32 | 783 |
| California | 36 | 176 |
| Washington | 9 | 97 |
| New York | 9 | 42 |
| Florida | 5 | 14 |
| Illinois | 12 | 2 |
| Colorado | 2 | 8 |
| Ohio | 8 | 2 |
| Massachusetts | 7 | 2 |
| Georgia | 5 | 3 |
| Pennsylvania | 6 | 1 |
| Nevada | 3 | 4 |
| Kentucky | 4 | 2 |
| North Carolina | 4 | 2 |
| Virginia | 5 | 1 |
| Role family ⇅ | Toast ⇅ | Apple ⇅ |
|---|---|---|
| Software engineer / Developer | 20 | 198 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 1 | 202 |
| Sales / Business development | 192 | 0 |
| Data scientist / Machine learning | 3 | 95 |
| Administrative / Assistant | 12 | 77 |
| DevOps / Cloud / SRE | 1 | 83 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Other roles | 3 | 28 |
| Security engineer / Analyst | 1 | 29 |
Apple, with 1,158 open jobs against 247 (updated several times a day).