Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
TruGreen has 48 open jobs and Apple has 1,158.
All about TruGreen →All about Apple →
| Measure ⇅ | TruGreen ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 48 | 1,158 |
| New in the last 7 days | 44 | 6 |
| New in the last 3 days | 3 | 1 |
| States hiring | 15 | 27 |
| Cities hiring | 25 | 44 |
| Top states | Tennessee (9), Texas (7), California (7) | Texas (783), California (176), Washington (97) |
| Top cities | Nashville, TN (8), Indianapolis, IN (4), Houston, TX (3) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Real estate / Property (31), Customer support / Success (6), Sales / Business development (3), Financial analyst / Banking / Investments (2) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 9 (19%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 3 years (11 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | 1969 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
12 states are in common.
| State ⇅ | TruGreen open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 7 | 783 |
| California | 7 | 176 |
| Florida | 5 | 14 |
| Tennessee | 9 | 3 |
| Colorado | 2 | 8 |
| Maryland | 2 | 4 |
| Kentucky | 3 | 2 |
| Indiana | 4 | 1 |
| North Carolina | 2 | 2 |
| New Mexico | 1 | 1 |
| Virginia | 1 | 1 |
| Nebraska | 1 | 1 |
| Role family ⇅ | TruGreen ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 1 | 198 |
| Data scientist / Machine learning | 0 | 95 |
| DevOps / Cloud / SRE | 0 | 83 |
| Administrative / Assistant | 0 | 77 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Real estate / Property | 31 | 0 |
| Other roles | 1 | 28 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 48 (updated several times a day).