Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
TruGreen has 48 open jobs and Deloitte has 753.
All about TruGreen →All about Deloitte →
| Measure ⇅ | TruGreen ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 48 | 753 |
| New in the last 7 days | 44 | 301 |
| New in the last 3 days | 3 | 101 |
| States hiring | 15 | 24 |
| Cities hiring | 25 | 41 |
| Top states | Tennessee (9), Texas (7), California (7) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Nashville, TN (8), Indianapolis, IN (4), Houston, TX (3) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Real estate / Property (31), Customer support / Success (6), Sales / Business development (3), Financial analyst / Banking / Investments (2) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 9 (19%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 3 years (11 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | 1969 | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
9 states are in common.
| State ⇅ | TruGreen open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Virginia | 1 | 218 |
| Texas | 7 | 64 |
| California | 7 | 19 |
| Tennessee | 9 | 9 |
| Florida | 5 | 10 |
| Maryland | 2 | 12 |
| North Carolina | 2 | 12 |
| Colorado | 2 | 6 |
| Indiana | 4 | 1 |
| Role family ⇅ | TruGreen ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 1 | 58 |
| Data scientist / Machine learning | 0 | 57 |
| Other roles | 1 | 54 |
| Financial analyst / Banking / Investments | 2 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 1 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 0 | 31 |
| Real estate / Property | 31 | 0 |
Deloitte, with 753 open jobs against 48 (updated several times a day).