Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
UiPath has 36 open jobs and Deloitte has 753.
All about UiPath →All about Deloitte →
| Measure ⇅ | UiPath ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 36 | 753 |
| New in the last 7 days | 8 | 301 |
| New in the last 3 days | 0 | 101 |
| States hiring | 8 | 24 |
| Cities hiring | 9 | 41 |
| Top states | Texas (13), Washington (9), New York (6) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Bellevue, WA (9), Remote, TX (9), New York, NY (6) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (9), Medical assistant / Technician (5), Operations / Supply chain / Logistics (3), Compliance / Risk (3) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | $176,000 – $230,000 (24 of 36 ads) | none published |
| Remote or flexible listings | 21 (58%) | 0 (0%) |
| Ads that mention a bachelor's degree | 9 (25%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 7 years (19 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | New York City | New York City, London |
| Founded (Wikidata) | 2005 | 1845 |
| Employees (Wikidata) | 4,000 | 345,374 (2021) |
8 states are in common.
| State ⇅ | UiPath open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Virginia | 1 | 218 |
| Texas | 13 | 64 |
| New York | 6 | 14 |
| Maryland | 3 | 12 |
| Washington | 9 | 1 |
| District of Columbia | 2 | 8 |
| Pennsylvania | 1 | 5 |
| Arizona | 1 | 2 |
| Role family ⇅ | UiPath ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 1 | 101 |
| Consultant / Business analyst | 0 | 79 |
| Security engineer / Analyst | 0 | 62 |
| Software engineer / Developer | 3 | 58 |
| Data scientist / Machine learning | 3 | 57 |
| Other roles | 1 | 54 |
| Financial analyst / Banking / Investments | 2 | 50 |
| Compliance / Risk | 3 | 39 |
| Operations / Supply chain / Logistics | 3 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Sales / Business development | 9 | 25 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 36 (updated several times a day).