Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Waters has 25 open jobs and Apple has 1,158.
All about Waters →All about Apple →
| Measure ⇅ | Waters ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 25 | 1,158 |
| New in the last 7 days | 24 | 6 |
| New in the last 3 days | 19 | 1 |
| States hiring | 12 | 27 |
| Cities hiring | 15 | 44 |
| Top states | California (4), North Carolina (3), Texas (3) | Texas (783), California (176), Washington (97) |
| Top cities | Chapel Hill, NC (3), Abilene, TX (3), San Francisco, CA (2) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Administrative / Assistant (8), Customer support / Success (7), Sales / Business development (4), Teacher / Instructor / Trainer (2) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 18 (72%) | 0 (0%) |
| Ads that mention a bachelor's degree | 14 (56%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 25 (100%) | 0 (0%) |
| Ads that say they do not sponsor visas | 1 (4%) | 10 (1%) |
| Median years of experience stated | 3 years (22 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | n/a | Cupertino, Cupertino |
| Founded (Wikidata) | n/a | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
11 states are in common.
| State ⇅ | Waters open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 3 | 783 |
| California | 4 | 176 |
| Washington | 1 | 97 |
| Colorado | 2 | 8 |
| North Carolina | 3 | 2 |
| Maryland | 1 | 4 |
| Massachusetts | 2 | 2 |
| Indiana | 2 | 1 |
| Illinois | 1 | 2 |
| Missouri | 1 | 1 |
| Pennsylvania | 1 | 1 |
| Role family ⇅ | Waters ⇅ | Apple ⇅ |
|---|---|---|
| Mechanical / Manufacturing engineer | 1 | 206 |
| Engineer (other) | 1 | 202 |
| Software engineer / Developer | 0 | 198 |
| Data scientist / Machine learning | 0 | 95 |
| Administrative / Assistant | 8 | 77 |
| DevOps / Cloud / SRE | 0 | 83 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 0 | 45 |
| Security engineer / Analyst | 0 | 29 |
| Other roles | 0 | 28 |
| Data analyst / Data engineer | 1 | 15 |
Apple, with 1,158 open jobs against 25 (updated several times a day).