Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Anthropic has 75 open software engineer / developer jobs in 3 states, 3 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Staff+ Software Engineer | 39 |
| Staff Software Engineer | 9 |
| Software Engineer | 7 |
| Brand Strategy Lead | 1 |
| Communications Manager | 1 |
| Developer Relations Manager | 1 |
| Staff+ Fullstack Software Engineer | 1 |
| AV Engineer | 1 |
| Research Engineer / Performance Engineer | 1 |
| Field Executive Architect | 1 |
| Staff + Sr. Software Engineer | 1 |
| Technical Architect | 1 |
Most of these ads do not state a level.
75 of 75 listings publish a range. The median range is $320,000 – $485,000 a year (the employer's own figures)
7 of 75 ads mention a remote or flexible location.
Everything about working at Anthropic →All 75 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| San Francisco | California | 66 | 88% |
| New York City | New York | 7 | 9% |
| San Francisco, CA, New York City, NY, Seattle | Washington | 1 | 1% |
We counted how often Anthropic's own 75 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 47 of 75 ads (63%) state a number of years. The median is 8 years; 100% ask for 5 or more and 23% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 75 | 100% |
| 'or equivalent experience' accepted | 17 | 23% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Security clearance mentioned | 2 | 3% |
| U.S. citizenship mentioned | 1 | 1% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 11 | 15% |
| Travel mentioned | 5 | 7% |
| On-site or in-person work | 3 | 4% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 31 | 41% |
| typescript | 14 | 19% |
| aws | 12 | 16% |
| kubernetes | 10 | 13% |
| gcp | 10 | 13% |
| react | 10 | 13% |
| azure | 9 | 12% |
| c++ | 7 | 9% |
| machine learning | 7 | 9% |
| java | 6 | 8% |
| sql | 5 | 7% |
| salesforce | 2 | 3% |
| linux | 2 | 3% |
| jira | 1 | 1% |
| docker | 1 | 1% |
First, cover the basics the ads ask for most (see the requirements above: python (41%), typescript (19%), aws (16%), kubernetes (13%)). Then look at what separates higher-paid ads:
Among the 75 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad ⇅ | Ads naming it ⇅ | Ads not naming it ⇅ | Median pay midpoint with it ⇅ | Difference vs ads without it ⇅ |
|---|---|---|---|---|
| typescript | 14 | 61 | $445,000 | +$42,500 |
| python | 31 | 44 | $445,000 | +$42,500 |
| kubernetes | 10 | 65 | $445,000 | +$42,500 |
| gcp | 10 | 65 | $445,000 | +$42,500 |
| azure | 9 | 66 | $445,000 | +$42,500 |
| aws | 12 | 63 | $445,000 | +$42,500 |
| 'or equivalent experience' accepted | 17 | 58 | $445,000 | +$42,500 |
| sql | 5 | 70 | $402,500 | -$42,500 |
| machine learning | 7 | 68 | $402,500 | -$42,500 |
| java | 6 | 69 | $402,500 | -$42,500 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open software engineer / developer jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 – $445,000 |
| Roblox | 117 | $243,290 – $295,250 |
| Shield AI | 98 | $163,200 – $255,000 |
| Databricks | 91 | $180,000 – $247,500 |
| TikTok | 85 | not published |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 – $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 – $167,336 |
| Deloitte | 58 | not published |
| Riot Games | 57 | not published |
75 open today, 3 posted in the last 7 days.
Mostly in San Francisco, CA (66), New York City, NY (7), San Francisco, CA, New York City, NY, Seattle, WA (1).