Understand what the ads ask for and how to stand out.
By AtiveSite ยท Published 07/11/2026 ยท Updated 09/11/2026 ยท Every figure is linked to its source below.
Esri has 60 open software engineer / developer jobs in 8 states, 2 of them posted in the last 7 days.
| Title โ | Open jobs โ |
|---|---|
| Software Development Engineer II | 8 |
| Application Developer | 7 |
| Sr. Software Developer | 6 |
| Sr. Software Development Engineer | 5 |
| Solution Architect | 4 |
| Software Developer II | 3 |
| GIS Industry Solutions Specialist | 3 |
| C/C++ Software Development Engineer II | 2 |
| Backend Software Engineer | 2 |
| Sr. Web Developer | 2 |
| C++ Software Developer II | 2 |
| Solution Architect- ArcGIS | 2 |
Senior Level 1, Mid Level 1 (stated in 2 of 60 ads).
54 of 60 listings publish a range. The median range is $101,192 โ $167,336 a year (the employer's own figures)
3 of 60 ads mention a remote or flexible location.
Everything about working at Esri โAll 60 jobs with filters โ
| City โ | State โ | Open jobs โ | Share โ |
|---|---|---|---|
| Redlands | California | 31 | 52% |
| Vienna | Virginia | 11 | 18% |
| Portland | Maine | 3 | 5% |
| San Antonio | Texas | 3 | 5% |
| Stuttgart | Delaware | 3 | 5% |
| Minneapolis | Minnesota | 2 | 3% |
| Philadelphia | Pennsylvania | 2 | 3% |
| Olympia | Washington | 1 | 2% |
| Ottawa | California | 1 | 2% |
We counted how often Esri's own 60 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 59 of 60 ads (98%) state a number of years. The median is 2 years; 42% ask for 5 or more and 0% for 10 or more.
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Bachelor's degree | 58 | 97% |
| Master's degree | 50 | 83% |
| 'or equivalent experience' accepted | 8 | 13% |
| PhD or doctorate | 3 | 5% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| U.S. citizenship mentioned | 17 | 28% |
| Security clearance mentioned | 17 | 28% |
| Work authorization required | 12 | 20% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| Nights, weekends, holidays or on-call | 57 | 95% |
| On-site or in-person work | 47 | 78% |
| Relocation mentioned | 24 | 40% |
| Travel mentioned | 9 | 15% |
| Requirement โ | Ads that state it โ | Share of ads โ |
|---|---|---|
| javascript | 32 | 53% |
| python | 22 | 37% |
| c++ | 20 | 33% |
| aws | 19 | 32% |
| sql | 18 | 30% |
| azure | 14 | 23% |
| typescript | 14 | 23% |
| react | 13 | 22% |
| java | 12 | 20% |
| kubernetes | 11 | 18% |
| docker | 10 | 17% |
| linux | 8 | 13% |
| gcp | 6 | 10% |
| cad | 4 | 7% |
| sap | 1 | 2% |
First, cover the basics the ads ask for most (see the requirements above: javascript (53%), python (37%), c++ (33%), aws (32%)). Then look at what separates higher-paid ads:
Among the 54 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad โ | Ads naming it โ | Ads not naming it โ | Median pay midpoint with it โ | Difference vs ads without it โ |
|---|---|---|---|---|
| c++ | 17 | 37 | $162,812 | +$33,072 |
| linux | 8 | 46 | $159,120 | +$24,856 |
| 'or equivalent experience' accepted | 8 | 46 | $159,120 | +$24,856 |
| sql | 18 | 36 | $134,264 | +$0 |
| python | 21 | 33 | $134,264 | +$0 |
| aws | 18 | 36 | $134,264 | +$0 |
| kubernetes | 11 | 43 | $129,740 | -$4,524 |
| javascript | 30 | 24 | $129,740 | -$4,524 |
| gcp | 6 | 48 | $129,740 | -$4,524 |
| docker | 10 | 44 | $129,740 | -$4,524 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer โ | Open software engineer / developer jobs โ | Posted range (median, yearly) โ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 โ $445,000 |
| Roblox | 117 | $243,290 โ $295,250 |
| Shield AI | 98 | $163,200 โ $255,000 |
| Databricks | 91 | $180,000 โ $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 โ $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 โ $263,000 |
| Salesforce | 60 | not published |
| Deloitte | 58 | not published |
| Riot Games | 57 | not published |
60 open today, 2 posted in the last 7 days.
Mostly in Redlands, CA (31), Vienna, VA (11), Portland, ME (3).
๐บ๐ธ United States๐ฉ๐ช Germany๐ธ๐ช Sweden๐ธ๐ฌ Singapore