Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Coinbase has 11 open devops / cloud / sre jobs in 0 states, 1 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Staff Software Engineer | 2 |
| Group Product Manager | 2 |
| Payments Infrastructure Product Manager | 1 |
| Senior Sales Associate | 1 |
| Sr Manager | 1 |
| Senior Product Marketing Manager | 1 |
| Senior Software Engineer | 1 |
| Senior Network Engineer | 1 |
| Threat Intelligence Platform Engineer | 1 |
Most of these ads do not state a level.
11 of 11 listings publish a range. The median range is $195,670 – $230,200 a year (the employer's own figures)
11 of 11 ads mention a remote or flexible location.
Everything about working at Coinbase →All 11 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|
We counted how often Coinbase's own 11 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 9 of 11 ads (82%) state a number of years. The median is 8 years; 89% ask for 5 or more and 33% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 11 | 100% |
| Nights, weekends, holidays or on-call | 4 | 36% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| kubernetes | 3 | 27% |
| aws | 2 | 18% |
| python | 2 | 18% |
| linux | 1 | 9% |
First, cover the basics the ads ask for most (see the requirements above: kubernetes (27%), aws (18%), python (18%), linux (9%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
11 open today, 1 posted in the last 7 days.
The ads do not state a city.