Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
CoreWeave has 11 open recruiter / hr jobs in 5 states, 1 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior People Business Partner | 2 |
| Early Careers Recruiter | 1 |
| Senior Manager | 1 |
| Recruiting Coordination Manager | 1 |
| People Operations Partner | 1 |
| People Operations Specialist | 1 |
| People Business Partner- Data Center Operations | 1 |
| Director | 1 |
| Compensation Lead | 1 |
| Recruiter/Talent Partner | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
0 of 11 ads mention a remote or flexible location.
Everything about working at CoreWeave →All 11 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Livingston | New Jersey | 5 | 45% |
| Bellevue | Washington | 2 | 18% |
| New York | New York | 1 | 9% |
| Dallas | Texas | 1 | 9% |
| Sunnyvale | California | 1 | 9% |
| San Franciscon | California | 1 | 9% |
We counted how often CoreWeave's own 11 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 5 of 11 ads (45%) state a number of years. The median is 8 years; 80% ask for 5 or more and 20% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 1 | 9% |
| Bachelor's degree | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. citizenship mentioned | 11 | 100% |
| U.S. person / export-control (ITAR, EAR) rules | 11 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 2 | 18% |
| On-site or in-person work | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| jira | 1 | 9% |
| excel | 1 | 9% |
| machine learning | 1 | 9% |
First, cover the basics the ads ask for most (see the requirements above: jira (9%), excel (9%), machine learning (9%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open recruiter / hr jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 66 | not published |
| TikTok | 23 | not published |
| Brex | 21 | not published |
| Vast | 16 | $95,000 – $145,600 |
| Datadog | 16 | $122,000 – $179,000 |
| Shield AI | 14 | $159,000 – $238,000 |
| Via | 13 | not published |
| Spectrum | 13 | not published |
| JPMorgan Chase | 12 | not published |
| Salesforce | 11 | not published |
| GitLab | 11 | $115,200 – $194,400 |
| Zoox | 10 | $169,000 – $215,000 |
| Uber | 10 | not published |
| Samsara Inc. | 10 | $92,225 – $155,000 |
| Notion | 10 | not published |
11 open today, 1 posted in the last 7 days.
Mostly in Livingston, NJ (5), Bellevue, WA (2), New York, NY (1).