Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Fivetran has 14 open software engineer / developer jobs in 1 states, 4 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Sales Engineer | 3 |
| Staff Software Engineer | 3 |
| Senior Solutions Architect | 3 |
| Senior Software Engineer | 2 |
| Manager | 1 |
| Principal Partner Solutions Architect | 1 |
| Senior Staff Software Engineer | 1 |
Most of these ads do not state a level.
13 of 14 listings publish a range. The median range is $212,004 – $288,289 a year (the employer's own figures)
9 of 14 ads mention a remote or flexible location.
Everything about working at Fivetran →All 14 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Oakland | California | 5 | 36% |
We counted how often Fivetran 's own 14 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 10 of 14 ads (71%) state a number of years. The median is 7 years; 70% ask for 5 or more and 20% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 14 | 100% |
| On-site or in-person work | 2 | 14% |
| Travel mentioned | 1 | 7% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| aws | 13 | 93% |
| azure | 13 | 93% |
| gcp | 13 | 93% |
| sql | 9 | 64% |
| python | 9 | 64% |
| java | 8 | 57% |
| kubernetes | 5 | 36% |
| c++ | 5 | 36% |
| docker | 4 | 29% |
| linux | 3 | 21% |
| sap | 2 | 14% |
| typescript | 2 | 14% |
| react | 1 | 7% |
| salesforce | 1 | 7% |
First, cover the basics the ads ask for most (see the requirements above: aws (93%), azure (93%), gcp (93%), sql (64%)). Then look at what separates higher-paid ads:
Among the 13 ads that publish a pay range, we compared the median pay of ads that name each item with ads that do not. This is a correlation in the ads, not a promise: an item can pay more because it comes with senior roles.
| Item named in the ad ⇅ | Ads naming it ⇅ | Ads not naming it ⇅ | Median pay midpoint with it ⇅ | Difference vs ads without it ⇅ |
|---|---|---|---|---|
| sql | 8 | 5 | $259,460 | +$38,922 |
| python | 8 | 5 | $250,489 | -$2,738 |
| java | 7 | 6 | $220,538 | -$38,922 |
| c++ | 5 | 8 | $220,538 | -$38,922 |
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open software engineer / developer jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 – $445,000 |
| Roblox | 117 | $243,290 – $295,250 |
| Shield AI | 98 | $163,200 – $255,000 |
| Databricks | 91 | $180,000 – $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 – $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 – $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 – $167,336 |
| Deloitte | 58 | not published |
14 open today, 4 posted in the last 7 days.
Mostly in Oakland, CA (5).