Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
GM Financial has 11 open software engineer / developer jobs in 1 states, 10 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Salesforce Developer II | 2 |
| Software Development Engineer II | 2 |
| Software Development Engineer II -.NET | 1 |
| Salesforce Developer III | 1 |
| Lead End User Computing Engineer | 1 |
| AVP Software Engineering- Servicing Tech | 1 |
| Lead Solution Architect | 1 |
| Lead Software Development Engineer | 1 |
| Intern | 1 |
Mid Level 5, Senior Level 5, Internship 1 (stated in 11 of 11 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 11 ads mention a remote or flexible location.
Everything about working at GM Financial →All 11 jobs with filters →
We counted how often GM Financial's own 11 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 8 of 11 ads (73%) state a number of years. The median is 7 years; 62% ask for 5 or more and 38% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 11 | 100% |
| High school diploma or GED | 9 | 82% |
| 'or equivalent experience' accepted | 9 | 82% |
| Associate degree | 1 | 9% |
| Master's degree | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Says it does NOT sponsor visas | 8 | 73% |
| Work authorization required | 1 | 9% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 10 | 91% |
| On-site or in-person work | 2 | 18% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| machine learning | 9 | 82% |
| azure | 8 | 73% |
| docker | 5 | 45% |
| java | 4 | 36% |
| javascript | 4 | 36% |
| kubernetes | 4 | 36% |
| salesforce | 3 | 27% |
| sql | 3 | 27% |
| linux | 3 | 27% |
| python | 2 | 18% |
| aws | 2 | 18% |
| typescript | 1 | 9% |
| excel | 1 | 9% |
First, cover the basics the ads ask for most (see the requirements above: machine learning (82%), azure (73%), docker (45%), java (36%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open software engineer / developer jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 327 | not published |
| Apple | 198 | not published |
| JPMorgan Chase | 130 | not published |
| OpenAI | 123 | $266,000 – $445,000 |
| Roblox | 117 | $243,290 – $295,250 |
| Shield AI | 98 | $163,200 – $255,000 |
| Databricks | 91 | $180,000 – $247,500 |
| TikTok | 85 | not published |
| Anthropic | 75 | $320,000 – $485,000 |
| Palantir Technologies Inc. | 65 | not published |
| Leidos | 65 | not published |
| Waymo | 64 | $213,000 – $263,000 |
| Salesforce | 60 | not published |
| Esri | 60 | $101,192 – $167,336 |
| Deloitte | 58 | not published |
11 open today, 10 posted in the last 7 days.
Mostly in Arlington, TX (10), Dallas, TX (1).