Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Kairos Power has 8 open other roles jobs in 3 states, 2 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| EHS Manager | 2 |
| Experienced Professionals | 2 |
| Early Career Professionals | 2 |
| Director | 1 |
| Senior Manager | 1 |
Senior Level 3, Mid Level 1 (stated in 4 of 8 ads).
None of these listings publishes a pay range, so we do not state one.
1 of 8 ads mention a remote or flexible location.
Everything about working at Kairos Power →All 8 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Albuquerque | New Mexico | 4 | 50% |
| Oak Ridge | Tennessee | 2 | 25% |
| Alameda | California | 1 | 12% |
We counted how often Kairos Power's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 4 | 50% |
| 'or equivalent experience' accepted | 1 | 12% |
| Master's degree | 1 | 12% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| U.S. person / export-control (ITAR, EAR) rules | 8 | 100% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 4 | 50% |
| Nights, weekends, holidays or on-call | 4 | 50% |
| On-site or in-person work | 3 | 38% |
First, cover the basics the ads ask for most (see the requirements above). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open other roles jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 106 | not published |
| TikTok | 75 | not published |
| Deloitte | 54 | not published |
| Suntory Global Spirits | 37 | not published |
| GE Vernova | 37 | not published |
| OpenAI | 36 | $252,000 – $318,000 |
| Labcorp | 35 | not published |
| Oscar Health | 29 | not published |
| Leidos | 29 | not published |
| Rocket Lab Corporation | 28 | $94,000 – $130,000 |
| Bank of America | 28 | not published |
| Apple | 28 | not published |
| Saronic | 27 | $176,000 – $220,000 |
| Lucid Motors | 26 | $97,700 – $134,310 |
| Kyndryl | 26 | not published |
8 open today, 2 posted in the last 7 days.
Mostly in Albuquerque, NM (4), Oak Ridge, TN (2), Alameda, CA (1).