Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Lucid Motors has 10 open devops / cloud / sre jobs in 3 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Senior Systems Engineer | 3 |
| Staff Systems Engineer | 2 |
| Engineering Manager | 1 |
| Sr. Network Engineer | 1 |
| Design Release Engineer | 1 |
| Cabin Thermal Systems Engineer | 1 |
| Software Engineer | 1 |
Most of these ads do not state a level.
5 of 10 listings publish a range. The median range is $158,400 – $217,800 a year (the employer's own figures)
0 of 10 ads mention a remote or flexible location.
Everything about working at Lucid Motors →All 10 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Newark | California | 5 | 50% |
| Southfield | Michigan | 3 | 30% |
| Casa Grande | Arizona | 2 | 20% |
We counted how often Lucid Motors's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 9 of 10 ads (90%) state a number of years. The median is 6 years; 56% ask for 5 or more and 11% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 10 | 100% |
| 'or equivalent experience' accepted | 4 | 40% |
| Master's degree | 4 | 40% |
| PhD or doctorate | 1 | 10% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 10 | 100% |
| On-site or in-person work | 1 | 10% |
| Travel mentioned | 1 | 10% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 4 | 40% |
| sql | 2 | 20% |
| aws | 2 | 20% |
| kubernetes | 2 | 20% |
| azure | 1 | 10% |
| cad | 1 | 10% |
| c++ | 1 | 10% |
| matlab | 1 | 10% |
First, cover the basics the ads ask for most (see the requirements above: python (40%), sql (20%), aws (20%), kubernetes (20%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
10 open today, 0 posted in the last 7 days.
Mostly in Newark, CA (5), Southfield, MI (3), Casa Grande, AZ (2).