Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Morgan Stanley has 9 open devops / cloud / sre jobs in 3 states, 2 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Lead Site Reliability Engineer | 1 |
| Cloud & Digital Assets Platform Engineering Lead | 1 |
| Senior Cloud Engineer | 1 |
| Windows Infrastructure Engineer | 1 |
| Global Capital Markets | 1 |
| Senior Platform Engineer | 1 |
| Linux Systems | 1 |
| MSIM Infrastructure Partners | 1 |
| Mainframe CICS Systems Engineer | 1 |
Senior Level 5, Mid Level 4 (stated in 9 of 9 ads).
None of these listings publishes a pay range, so we do not state one.
0 of 9 ads mention a remote or flexible location.
Everything about working at Morgan Stanley →All 9 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| New York | New York | 7 | 78% |
| Seattle | Washington | 1 | 11% |
| Albuquerque | New Mexico | 1 | 11% |
We counted how often Morgan Stanley's own 9 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 7 of 9 ads (78%) state a number of years. The median is 10 years; 71% ask for 5 or more and 57% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 3 | 33% |
| 'or equivalent experience' accepted | 2 | 22% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 3 | 33% |
| On-site or in-person work | 1 | 11% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 6 | 67% |
| aws | 5 | 56% |
| linux | 3 | 33% |
| azure | 3 | 33% |
| gcp | 3 | 33% |
| kubernetes | 2 | 22% |
| excel | 1 | 11% |
First, cover the basics the ads ask for most (see the requirements above: python (67%), aws (56%), linux (33%), azure (33%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
9 open today, 2 posted in the last 7 days.
Mostly in New York, NY (7), Seattle, WA (1), Albuquerque, NM (1).