Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Nuro has 13 open devops / cloud / sre jobs in 1 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Software Engineer | 3 |
| Senior/Staff Systems Engineer | 2 |
| Staff/Senior Software Engineer | 2 |
| Senior Software Engineer | 2 |
| Senior Radar Systems Engineer | 1 |
| Head of Systems Engineering | 1 |
| Principal Software Engineer | 1 |
| Senior Software Reliability Engineer | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
0 of 13 ads mention a remote or flexible location.
Everything about working at Nuro →All 13 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|---|---|---|
| Mountain View | California | 13 | 100% |
We counted how often Nuro's own 13 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 13 of 13 ads (100%) state a number of years. The median is 5 years; 62% ask for 5 or more and 8% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| PhD or doctorate | 5 | 38% |
| Master's degree | 5 | 38% |
| Bachelor's degree | 4 | 31% |
| 'or equivalent experience' accepted | 2 | 15% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Security clearance mentioned | 1 | 8% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Nights, weekends, holidays or on-call | 1 | 8% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| python | 10 | 77% |
| c++ | 10 | 77% |
| machine learning | 3 | 23% |
| fpga | 3 | 23% |
| linux | 3 | 23% |
| kubernetes | 3 | 23% |
| sql | 2 | 15% |
| gcp | 2 | 15% |
| matlab | 1 | 8% |
| react | 1 | 8% |
| docker | 1 | 8% |
First, cover the basics the ads ask for most (see the requirements above: python (77%), c++ (77%), machine learning (23%), fpga (23%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open devops / cloud / sre jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| SpaceX | 232 | not published |
| Apple | 83 | not published |
| JPMorgan Chase | 62 | not published |
| OpenAI | 52 | $257,000 – $385,000 |
| Leidos | 52 | not published |
| Rocket Lab Corporation | 43 | $124,000 – $170,500 |
| Salesforce | 36 | not published |
| Kyndryl | 36 | not published |
| TikTok | 35 | not published |
| Deloitte | 34 | not published |
| Crusoe | 30 | not published |
| Anthropic | 30 | $320,000 – $405,000 |
| Palantir Technologies Inc. | 24 | not published |
| CrowdStrike | 24 | not published |
| Vast | 20 | $123,000 – $208,000 |
13 open today, 0 posted in the last 7 days.
Mostly in Mountain View, CA (13).