Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Roboflow has 8 open sales / business development jobs in 1 states, 0 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Sales Operations Analyst | 1 |
| Sales Development Leader | 1 |
| Commercial Sales Leader | 1 |
| Strategic Account Executive | 1 |
| Enterprise Account Executive | 1 |
| Sales Director | 1 |
| Sales Development Representative | 1 |
| Corporate Account Executive | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
7 of 8 ads mention a remote or flexible location.
Everything about working at Roboflow →All 8 jobs with filters →
We counted how often Roboflow's own 8 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| High school diploma or GED | 2 | 25% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 6 | 75% |
| Relocation mentioned | 5 | 62% |
| On-site or in-person work | 4 | 50% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| machine learning | 6 | 75% |
| sql | 1 | 12% |
| salesforce | 1 | 12% |
First, cover the basics the ads ask for most (see the requirements above: machine learning (75%), sql (12%), salesforce (12%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open sales / business development jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 – $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 – $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 – $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 – $105,000 |
8 open today, 0 posted in the last 7 days.
Mostly in New York, NY (4).