Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Twilio has 10 open sales / business development jobs in 0 states, 2 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Digital Sales Representative | 2 |
| Strategic Account Executive 4 | 2 |
| Sales Development Representative | 1 |
| Senior Account Executive | 1 |
| Account Executive 4 | 1 |
| Americas Sales Business Partner Manager | 1 |
| Strategic Account Executive 5 | 1 |
| GTM Innovation Account Executive | 1 |
Most of these ads do not state a level.
None of these listings publishes a pay range, so we do not state one.
10 of 10 ads mention a remote or flexible location.
Everything about working at Twilio →All 10 jobs with filters →
| City ⇅ | State ⇅ | Open jobs ⇅ | Share ⇅ |
|---|
We counted how often Twilio's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 10 of 10 ads (100%) state a number of years. The median is 8 years; 70% ask for 5 or more and 20% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Bachelor's degree | 7 | 70% |
| 'or equivalent experience' accepted | 7 | 70% |
| Master's degree | 1 | 10% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 10 | 100% |
| On-site or in-person work | 9 | 90% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| salesforce | 7 | 70% |
| tableau | 1 | 10% |
First, cover the basics the ads ask for most (see the requirements above: salesforce (70%), tableau (10%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open sales / business development jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 – $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 – $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 – $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 – $105,000 |
10 open today, 2 posted in the last 7 days.
The ads do not state a city.