Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
UKG has 17 open sales / business development jobs in 1 states, 6 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Account Executive | 2 |
| Public Sector Account Executive | 2 |
| Install Base Account Executive 4 ENT | 2 |
| ACCOUNT EXECUTIVE 4 | 2 |
| Install Base Account Executive 2 SMB | 1 |
| Lead Presales Value Consultant | 1 |
| Net New Account Executive | 1 |
| Sales Leader | 1 |
| Account Executive 3 | 1 |
| Business Development Representative II | 1 |
| Sr Principal | 1 |
| Enterprise Account Executive | 1 |
Senior Level 11, Mid Level 6 (stated in 17 of 17 ads).
None of these listings publishes a pay range, so we do not state one.
16 of 17 ads mention a remote or flexible location.
We counted how often UKG's own 17 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 12 of 17 ads (71%) state a number of years. The median is 5 years; 50% ask for 5 or more and 8% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 6 | 35% |
| Bachelor's degree | 5 | 29% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| Travel mentioned | 9 | 53% |
| On-site or in-person work | 5 | 29% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| salesforce | 6 | 35% |
First, cover the basics the ads ask for most (see the requirements above: salesforce (35%)). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open sales / business development jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 – $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 – $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 – $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 – $105,000 |
17 open today, 6 posted in the last 7 days.
Mostly in Atlanta, GA (1).