Understand what the ads ask for and how to stand out.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Zoom has 10 open sales / business development jobs in 1 states, 8 of them posted in the last 7 days.
| Title ⇅ | Open jobs ⇅ |
|---|---|
| Account Executive | 4 |
| Business Development Representative | 2 |
| Sales Manager | 1 |
| Enterprise Account Executive | 1 |
| Sales Development Representative Manager | 1 |
| CX Channel Sales Specialist | 1 |
Mid Level 6, Senior Level 4 (stated in 10 of 10 ads).
None of these listings publishes a pay range, so we do not state one.
8 of 10 ads mention a remote or flexible location.
Everything about working at Zoom →All 10 jobs with filters →
We counted how often Zoom's own 10 ads (those with a full description) state each requirement. This shows the filters the ads apply before anyone reads a resume. We have no data on why candidates are rejected after applying, and we do not guess.
Years of experience. 6 of 10 ads (60%) state a number of years. The median is 5 years; 50% ask for 5 or more and 0% for 10 or more.
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| 'or equivalent experience' accepted | 2 | 20% |
| Requirement ⇅ | Ads that state it ⇅ | Share of ads ⇅ |
|---|---|---|
| On-site or in-person work | 10 | 100% |
| Nights, weekends, holidays or on-call | 2 | 20% |
| Travel mentioned | 1 | 10% |
First, cover the basics the ads ask for most (see the requirements above). Then look at what separates higher-paid ads:
Too few ads publish a pay range to compare, so we do not rank items by pay.
We describe only what the ads state. We do not know how recruiters rank candidates.
Where else the same role family is open, with the pay each posts:
| Employer ⇅ | Open sales / business development jobs ⇅ | Posted range (median, yearly) ⇅ |
|---|---|---|
| Spectrum | 193 | not published |
| Toast | 192 | $115,000 – $205,000 |
| Solidcore | 178 | not published |
| Farmers Insurance Agencies | 120 | not published |
| SpaceX | 93 | not published |
| Liberty Mutual Insurance | 91 | not published |
| Salesforce | 79 | not published |
| Samsara Inc. | 66 | $152,000 – $190,000 |
| Braze | 58 | not published |
| Datadog | 54 | $110,000 – $130,000 |
| Navan | 49 | not published |
| JPMorgan Chase | 48 | not published |
| Brex | 44 | not published |
| The TJX Companies, Inc. | 42 | not published |
| Flexport | 41 | $83,000 – $105,000 |
10 open today, 8 posted in the last 7 days.
Mostly in Denver, CO (2).