Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Apple has 1,158 open jobs and Deloitte has 753.
All about Apple →All about Deloitte →
| Measure ⇅ | Apple ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 1,158 | 753 |
| New in the last 7 days | 6 | 301 |
| New in the last 3 days | 1 | 101 |
| States hiring | 27 | 24 |
| Cities hiring | 44 | 41 |
| Top states | Texas (783), California (176), Washington (97) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 415 (36%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 10 (1%) | 1 (0%) |
| Median years of experience stated | 5 years (894 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Cupertino, Cupertino | New York City, London |
| Founded (Wikidata) | 1976 | 1845 |
| Employees (Wikidata) | 164,000 (2022) | 345,374 (2021) |
20 states are in common.
| State ⇅ | Apple open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Texas | 783 | 64 |
| Georgia | 3 | 267 |
| Virginia | 1 | 218 |
| California | 176 | 19 |
| Washington | 97 | 1 |
| New York | 42 | 14 |
| Illinois | 2 | 31 |
| Massachusetts | 2 | 29 |
| Florida | 14 | 10 |
| Maryland | 4 | 12 |
| Colorado | 8 | 6 |
| North Carolina | 2 | 12 |
| Tennessee | 3 | 9 |
| District of Columbia | 2 | 8 |
| Ohio | 2 | 5 |
| Role family ⇅ | Apple ⇅ | Deloitte ⇅ |
|---|---|---|
| Software engineer / Developer | 198 | 58 |
| Engineer (other) | 202 | 26 |
| Mechanical / Manufacturing engineer | 206 | 0 |
| Data scientist / Machine learning | 95 | 57 |
| DevOps / Cloud / SRE | 83 | 34 |
| Accountant / Auditor / Tax | 0 | 101 |
| Security engineer / Analyst | 29 | 62 |
| Administrative / Assistant | 77 | 12 |
| Other roles | 28 | 54 |
| Consultant / Business analyst | 1 | 79 |
| Project / Program manager | 45 | 17 |
| Electrical / Hardware engineer | 57 | 2 |
Apple, with 1,158 open jobs against 753 (updated several times a day).