Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 10/11/2026 · Every figure is linked to its source below.
Fidelity Investments has 253 open jobs and Deloitte has 753.
All about Fidelity Investments →All about Deloitte →
| Measure ⇅ | Fidelity Investments ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 253 | 753 |
| New in the last 7 days | 95 | 301 |
| New in the last 3 days | 43 | 101 |
| States hiring | 31 | 24 |
| Cities hiring | 56 | 41 |
| Top states | Massachusetts (89), California (18), Texas (17) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Boston, MA (89), Chicago, IL (12), Houston, TX (9) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Financial analyst / Banking / Investments (110), Customer support / Success (34), Operations / Supply chain / Logistics (25), Sales / Business development (9) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 29 (11%) | 0 (0%) |
| Ads that mention a bachelor's degree | 78 (31%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 11 (1%) |
| Ads that say they do not sponsor visas | 253 (100%) | 1 (0%) |
| Median years of experience stated | 5 years (129 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | Boston | New York City, London |
| Founded (Wikidata) | 1946 | 1845 |
| Employees (Wikidata) | 45,000 (2016) | 345,374 (2021) |
21 states are in common.
| State ⇅ | Fidelity Investments open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 5 | 267 |
| Virginia | 5 | 218 |
| Massachusetts | 89 | 29 |
| Texas | 17 | 64 |
| Illinois | 12 | 31 |
| California | 18 | 19 |
| Florida | 15 | 10 |
| New York | 4 | 14 |
| Maryland | 4 | 12 |
| North Carolina | 4 | 12 |
| District of Columbia | 5 | 8 |
| Tennessee | 3 | 9 |
| Colorado | 4 | 6 |
| Pennsylvania | 3 | 5 |
| Ohio | 3 | 5 |
| Role family ⇅ | Fidelity Investments ⇅ | Deloitte ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 110 | 50 |
| Accountant / Auditor / Tax | 2 | 101 |
| Consultant / Business analyst | 8 | 79 |
| Software engineer / Developer | 7 | 58 |
| Other roles | 9 | 54 |
| Security engineer / Analyst | 1 | 62 |
| Data scientist / Machine learning | 4 | 57 |
| Operations / Supply chain / Logistics | 25 | 36 |
| Compliance / Risk | 7 | 39 |
| Customer support / Success | 34 | 10 |
| Data analyst / Data engineer | 5 | 31 |
| DevOps / Cloud / SRE | 1 | 34 |
Deloitte, with 753 open jobs against 253 (updated several times a day).