Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
JPMorgan Chase has 1,507 open jobs and Leidos has 749.
All about JPMorgan Chase →All about Leidos →
| Measure ⇅ | JPMorgan Chase ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 1,507 | 749 |
| New in the last 7 days | 440 | 749 |
| New in the last 3 days | 178 | 749 |
| States hiring | 34 | 37 |
| Cities hiring | 90 | 120 |
| Top states | New York (459), Ohio (305), Illinois (158) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | New York, NY (457), Columbus, OH (303), Chicago, IL (158) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 350 (47%) |
| Ads that mention a bachelor's degree | 558 (37%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 4 (0%) | 749 (100%) |
| Ads that say they do not sponsor visas | 56 (4%) | 4 (1%) |
| Median years of experience stated | 5 years (1,126 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | New York City | McLean, Reston |
| Founded (Wikidata) | 1968 | 1969 |
| Employees (Wikidata) | 271,025 (2021) | n/a |
30 states are in common.
| State ⇅ | JPMorgan Chase open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| New York | 459 | 1 |
| Ohio | 305 | 21 |
| California | 122 | 69 |
| Texas | 137 | 51 |
| Illinois | 158 | 15 |
| Florida | 70 | 42 |
| New Jersey | 79 | 3 |
| District of Columbia | 13 | 65 |
| Colorado | 14 | 46 |
| North Carolina | 21 | 16 |
| Georgia | 24 | 12 |
| Massachusetts | 19 | 13 |
| New Mexico | 1 | 29 |
| Arizona | 7 | 21 |
| Indiana | 7 | 19 |
| Role family ⇅ | JPMorgan Chase ⇅ | Leidos ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 543 | 10 |
| Engineer (other) | 1 | 246 |
| Software engineer / Developer | 130 | 65 |
| Data scientist / Machine learning | 121 | 12 |
| DevOps / Cloud / SRE | 62 | 52 |
| Compliance / Risk | 90 | 2 |
| Administrative / Assistant | 67 | 15 |
| Operations / Supply chain / Logistics | 43 | 33 |
| Project / Program manager | 37 | 32 |
| Data analyst / Data engineer | 56 | 11 |
| Product manager | 56 | 2 |
| Sales / Business development | 48 | 2 |
JPMorgan Chase, with 1,507 open jobs against 749 (updated several times a day).