Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
KinderCare Learning Companies has 392 open jobs and Apple has 1,158.
All about KinderCare Learning Companies →All about Apple →
| Measure ⇅ | KinderCare Learning Companies ⇅ | Apple ⇅ |
|---|---|---|
| Open jobs now | 392 | 1,158 |
| New in the last 7 days | 18 | 6 |
| New in the last 3 days | 4 | 1 |
| States hiring | 29 | 27 |
| Cities hiring | 57 | 44 |
| Top states | Texas (48), California (44), North Carolina (32) | Texas (783), California (176), Washington (97) |
| Top cities | Indianapolis, IN (24), Raleigh, NC (21), Houston, TX (17) | Austin, TX (768), San Diego, CA (127), Seattle, WA (97) |
| Biggest role families | Teacher / Instructor / Trainer (348), Administrative / Assistant (11), Financial analyst / Banking / Investments (7), Retail / Restaurant / Hospitality (6) | Mechanical / Manufacturing engineer (206), Engineer (other) (202), Software engineer / Developer (198), Data scientist / Machine learning (95) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 12 (3%) | 0 (0%) |
| Ads that mention a bachelor's degree | 68 (17%) | 415 (36%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 0 (0%) | 0 (0%) |
| Ads that say they do not sponsor visas | 0 (0%) | 10 (1%) |
| Median years of experience stated | 3 years (71 ads) | 5 years (894 ads) |
| Headquarters (Wikidata) | Portland | Cupertino, Cupertino |
| Founded (Wikidata) | 1969 | 1976 |
| Employees (Wikidata) | n/a | 164,000 (2022) |
26 states are in common.
| State ⇅ | KinderCare Learning Companies open jobs ⇅ | Apple open jobs ⇅ |
|---|---|---|
| Texas | 48 | 783 |
| California | 44 | 176 |
| Washington | 6 | 97 |
| New York | 9 | 42 |
| Florida | 28 | 14 |
| North Carolina | 32 | 2 |
| Colorado | 18 | 8 |
| Indiana | 24 | 1 |
| Arizona | 19 | 2 |
| Oregon | 20 | 1 |
| Nevada | 16 | 4 |
| Kentucky | 17 | 2 |
| District of Columbia | 15 | 2 |
| Illinois | 13 | 2 |
| Virginia | 10 | 1 |
| Role family ⇅ | KinderCare Learning Companies ⇅ | Apple ⇅ |
|---|---|---|
| Teacher / Instructor / Trainer | 348 | 0 |
| Mechanical / Manufacturing engineer | 0 | 206 |
| Engineer (other) | 0 | 202 |
| Software engineer / Developer | 1 | 198 |
| Data scientist / Machine learning | 0 | 95 |
| Administrative / Assistant | 11 | 77 |
| DevOps / Cloud / SRE | 0 | 83 |
| Electrical / Hardware engineer | 0 | 57 |
| Designer (UX, product, graphic) | 0 | 50 |
| Project / Program manager | 2 | 45 |
| Other roles | 3 | 28 |
| Security engineer / Analyst | 0 | 29 |
Apple, with 1,158 open jobs against 392 (updated several times a day).