Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Konica Minolta Business Solutions has 63 open jobs and Deloitte has 753.
All about Konica Minolta Business Solutions →All about Deloitte →
| Measure ⇅ | Konica Minolta Business Solutions ⇅ | Deloitte ⇅ |
|---|---|---|
| Open jobs now | 63 | 753 |
| New in the last 7 days | 23 | 301 |
| New in the last 3 days | 12 | 101 |
| States hiring | 25 | 24 |
| Cities hiring | 35 | 41 |
| Top states | Texas (10), California (9), Indiana (7) | Georgia (267), Virginia (218), Texas (64) |
| Top cities | Indianapolis, IN (7), Nashville, TN (5), Dallas, TX (5) | Atlanta, GA (267), Arlington, VA (216), Dallas, TX (36) |
| Biggest role families | Sales / Business development (26), Administrative / Assistant (11), Other roles (9), IT support / Help desk (5) | Accountant / Auditor / Tax (101), Consultant / Business analyst (79), Security engineer / Analyst (62), Software engineer / Developer (58) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 35 (56%) | 698 (93%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 63 (100%) | 11 (1%) |
| Ads that say they do not sponsor visas | 0 (0%) | 1 (0%) |
| Median years of experience stated | 5 years (52 ads) | 5 years (721 ads) |
| Headquarters (Wikidata) | n/a | New York City, London |
| Founded (Wikidata) | n/a | 1845 |
| Employees (Wikidata) | n/a | 345,374 (2021) |
20 states are in common.
| State ⇅ | Konica Minolta Business Solutions open jobs ⇅ | Deloitte open jobs ⇅ |
|---|---|---|
| Georgia | 1 | 267 |
| Virginia | 1 | 218 |
| Texas | 10 | 64 |
| Illinois | 1 | 31 |
| Massachusetts | 1 | 29 |
| California | 9 | 19 |
| Tennessee | 6 | 9 |
| New York | 1 | 14 |
| North Carolina | 2 | 12 |
| Maryland | 1 | 12 |
| Florida | 1 | 10 |
| Colorado | 3 | 6 |
| Indiana | 7 | 1 |
| Arizona | 4 | 2 |
| Pennsylvania | 1 | 5 |
| Role family ⇅ | Konica Minolta Business Solutions ⇅ | Deloitte ⇅ |
|---|---|---|
| Accountant / Auditor / Tax | 0 | 101 |
| Consultant / Business analyst | 3 | 79 |
| Other roles | 9 | 54 |
| Security engineer / Analyst | 1 | 62 |
| Software engineer / Developer | 0 | 58 |
| Data scientist / Machine learning | 0 | 57 |
| Sales / Business development | 26 | 25 |
| Financial analyst / Banking / Investments | 0 | 50 |
| Compliance / Risk | 0 | 39 |
| Operations / Supply chain / Logistics | 0 | 36 |
| DevOps / Cloud / SRE | 0 | 34 |
| Data analyst / Data engineer | 0 | 31 |
Deloitte, with 753 open jobs against 63 (updated several times a day).