Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Leidos has 749 open jobs and JPMorgan Chase has 1,507.
All about Leidos →All about JPMorgan Chase →
| Measure ⇅ | Leidos ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 749 | 1,507 |
| New in the last 7 days | 749 | 440 |
| New in the last 3 days | 749 | 178 |
| States hiring | 37 | 34 |
| Cities hiring | 120 | 90 |
| Top states | California (69), District of Columbia (65), Michigan (59) | New York (459), Ohio (305), Illinois (158) |
| Top cities | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 350 (47%) | 0 (0%) |
| Ads that mention a bachelor's degree | 605 (81%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 749 (100%) | 4 (0%) |
| Ads that say they do not sponsor visas | 4 (1%) | 56 (4%) |
| Median years of experience stated | 8 years (512 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | McLean, Reston | New York City |
| Founded (Wikidata) | 1969 | 1968 |
| Employees (Wikidata) | n/a | 271,025 (2021) |
30 states are in common.
| State ⇅ | Leidos open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 1 | 459 |
| Ohio | 21 | 305 |
| California | 69 | 122 |
| Texas | 51 | 137 |
| Illinois | 15 | 158 |
| Florida | 42 | 70 |
| New Jersey | 3 | 79 |
| District of Columbia | 65 | 13 |
| Colorado | 46 | 14 |
| North Carolina | 16 | 21 |
| Georgia | 12 | 24 |
| Massachusetts | 13 | 19 |
| New Mexico | 29 | 1 |
| Arizona | 21 | 7 |
| Indiana | 19 | 7 |
| Role family ⇅ | Leidos ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 10 | 543 |
| Engineer (other) | 246 | 1 |
| Software engineer / Developer | 65 | 130 |
| Data scientist / Machine learning | 12 | 121 |
| DevOps / Cloud / SRE | 52 | 62 |
| Compliance / Risk | 2 | 90 |
| Administrative / Assistant | 15 | 67 |
| Operations / Supply chain / Logistics | 33 | 43 |
| Project / Program manager | 32 | 37 |
| Data analyst / Data engineer | 11 | 56 |
| Product manager | 2 | 56 |
| Sales / Business development | 2 | 48 |
JPMorgan Chase, with 1,507 open jobs against 749 (updated several times a day).