Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Morgan Stanley has 359 open jobs and JPMorgan Chase has 1,507.
All about Morgan Stanley →All about JPMorgan Chase →
| Measure ⇅ | Morgan Stanley ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Open jobs now | 359 | 1,507 |
| New in the last 7 days | 69 | 440 |
| New in the last 3 days | 23 | 178 |
| States hiring | 26 | 34 |
| Cities hiring | 44 | 90 |
| Top states | New York (168), Texas (56), Georgia (27) | New York (459), Ohio (305), Illinois (158) |
| Top cities | New York, NY (168), Dallas, TX (48), Baltimore, MD (22) | New York, NY (457), Columbus, OH (303), Chicago, IL (158) |
| Biggest role families | Financial analyst / Banking / Investments (85), Compliance / Risk (52), Customer support / Success (38), Administrative / Assistant (26) | Financial analyst / Banking / Investments (543), Software engineer / Developer (130), Data scientist / Machine learning (121), Compliance / Risk (90) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 0 (0%) |
| Ads that mention a bachelor's degree | 160 (45%) | 558 (37%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 19 (5%) | 4 (0%) |
| Ads that say they do not sponsor visas | 57 (16%) | 56 (4%) |
| Median years of experience stated | 6 years (237 ads) | 5 years (1,126 ads) |
| Headquarters (Wikidata) | New York City | New York City |
| Founded (Wikidata) | 2008 | 1968 |
| Employees (Wikidata) | 80,006 (2023) | 271,025 (2021) |
25 states are in common.
| State ⇅ | Morgan Stanley open jobs ⇅ | JPMorgan Chase open jobs ⇅ |
|---|---|---|
| New York | 168 | 459 |
| Ohio | 4 | 305 |
| Texas | 56 | 137 |
| Illinois | 5 | 158 |
| California | 18 | 122 |
| Florida | 5 | 70 |
| Georgia | 27 | 24 |
| Massachusetts | 16 | 19 |
| Maryland | 22 | 5 |
| Washington | 5 | 20 |
| North Carolina | 2 | 21 |
| Colorado | 4 | 14 |
| District of Columbia | 4 | 13 |
| Indiana | 4 | 7 |
| Oregon | 1 | 8 |
| Role family ⇅ | Morgan Stanley ⇅ | JPMorgan Chase ⇅ |
|---|---|---|
| Financial analyst / Banking / Investments | 85 | 543 |
| Software engineer / Developer | 14 | 130 |
| Compliance / Risk | 52 | 90 |
| Data scientist / Machine learning | 13 | 121 |
| Administrative / Assistant | 26 | 67 |
| DevOps / Cloud / SRE | 9 | 62 |
| Data analyst / Data engineer | 12 | 56 |
| Product manager | 5 | 56 |
| Operations / Supply chain / Logistics | 15 | 43 |
| Sales / Business development | 7 | 48 |
| Customer support / Success | 38 | 13 |
| Project / Program manager | 9 | 37 |
JPMorgan Chase, with 1,507 open jobs against 359 (updated several times a day).