Open jobs, places, roles and published pay, side by side.
By AtiveSite · Published 07/11/2026 · Updated 09/11/2026 · Every figure is linked to its source below.
Morgan Stanley has 359 open jobs and Leidos has 749.
All about Morgan Stanley →All about Leidos →
| Measure ⇅ | Morgan Stanley ⇅ | Leidos ⇅ |
|---|---|---|
| Open jobs now | 359 | 749 |
| New in the last 7 days | 69 | 749 |
| New in the last 3 days | 23 | 749 |
| States hiring | 26 | 37 |
| Cities hiring | 44 | 120 |
| Top states | New York (168), Texas (56), Georgia (27) | California (69), District of Columbia (65), Michigan (59) |
| Top cities | New York, NY (168), Dallas, TX (48), Baltimore, MD (22) | Washington, DC (65), San Diego, CA (56), Albuquerque, NM (29) |
| Biggest role families | Financial analyst / Banking / Investments (85), Compliance / Risk (52), Customer support / Success (38), Administrative / Assistant (26) | Engineer (other) (246), Software engineer / Developer (65), DevOps / Cloud / SRE (52), Mechanical / Manufacturing engineer (47) |
| Pay published by the employer (median range, yearly) | none published | none published |
| Remote or flexible listings | 0 (0%) | 350 (47%) |
| Ads that mention a bachelor's degree | 160 (45%) | 605 (81%) |
| Ads that mention U.S. citizenship or U.S.-person rules | 19 (5%) | 749 (100%) |
| Ads that say they do not sponsor visas | 57 (16%) | 4 (1%) |
| Median years of experience stated | 6 years (237 ads) | 8 years (512 ads) |
| Headquarters (Wikidata) | New York City | McLean, Reston |
| Founded (Wikidata) | 2008 | 1969 |
| Employees (Wikidata) | 80,006 (2023) | n/a |
25 states are in common.
| State ⇅ | Morgan Stanley open jobs ⇅ | Leidos open jobs ⇅ |
|---|---|---|
| New York | 168 | 1 |
| Texas | 56 | 51 |
| California | 18 | 69 |
| District of Columbia | 4 | 65 |
| Colorado | 4 | 46 |
| Florida | 5 | 42 |
| Georgia | 27 | 12 |
| Maryland | 22 | 15 |
| New Mexico | 3 | 29 |
| Massachusetts | 16 | 13 |
| Ohio | 4 | 21 |
| Indiana | 4 | 19 |
| Arizona | 1 | 21 |
| Illinois | 5 | 15 |
| North Carolina | 2 | 16 |
| Role family ⇅ | Morgan Stanley ⇅ | Leidos ⇅ |
|---|---|---|
| Engineer (other) | 6 | 246 |
| Financial analyst / Banking / Investments | 85 | 10 |
| Software engineer / Developer | 14 | 65 |
| DevOps / Cloud / SRE | 9 | 52 |
| Compliance / Risk | 52 | 2 |
| Customer support / Success | 38 | 15 |
| Other roles | 22 | 29 |
| Operations / Supply chain / Logistics | 15 | 33 |
| Mechanical / Manufacturing engineer | 0 | 47 |
| Electrical / Hardware engineer | 1 | 40 |
| Administrative / Assistant | 26 | 15 |
| Project / Program manager | 9 | 32 |
Leidos, with 749 open jobs against 359 (updated several times a day).